Atkinson Livestock Market

"THE OLD RELIABLE"

April 27, 2004

Dear Friends:

A nice crowd was on hand here last Tuesday to witness some record high prices for these top feeder cattle. 
Quality was just super all the way through. Many people are still needing feeders. If we can continue to catch some moisture this market could remain very strong.
      If you have cattle to market and would like us to look at them for you please feel free to give us a call.

Thank you for making “Our Market, Your Market”!!!

STEERS
M STRELOW	6	BBWF	413	141.50	
S WALNOFER	5	BBWF	383	139.00	
A ESTES		25	BLK	441	139.00	
D/K FISCHER	15	BBWF	472	138.00	
R DEARMONT	20	BBWF	473	134.75	
R/T WALLINGER	24	BBWF	474	134.00	
J BARTOS	64	BLK	502	134.00	
S WALNOFER	25	BBWF	489	133.00	
L HEYDEN	15	BBWF	534	131.00	
J KOHLE		9	BBWF	497	131.00	
C GOTSCHALL	5	MX	456	130.50	
D PETERSON	9	BBWF	514	129.00	
J VROOMAN	7	BBWF	511	128.00	
A ESTES		81	BBWF	531	127.50	
R DEARMONT	41	BBWF	582	127.25	
M LAIBLE	5	BBWF	512	127.00	
C GOTSCHALL	8	BBWF	528	126.50	
J KIRSCH	40	BBWF	537	126.50	
J/J SKRDLA	15	BWF	527	125.50	
TASLER RANCH	22	BBWF	502	125.25	
KARO CATTLE CO	14	BLK	538	125.00	
J/L SKRDLA	37	BBWF	528	125.00	
T/M LAIBLE	21	BBWF	549	125.00	
R/T WALLINGER	80	BBWF	581	125.00	
B/B LEMMER	30	BBWF	613	124.00	
P LANGAN	7	BLK	520	124.00	
J LUDWIG	93	BBWF	608	124.00	
L HEYDEN	28	BLK	622	124.00	
J KOHLE		43	BBWF	613	123.00	
J VROOMAN	22	BBWF	609	122.00	
H BURKINSHAW	30	BLK	589	122.00	
G HOFFMAN	23	BLK	579	121.00	
J/J SKRDLA	8	WF	506	120.50	
D/K FISCHER	10	BBWF	583	120.00	
D PETERSON	26	BBWF	605	119.00	
M STRELOW	24	MX	566	119.00	
H HILL		9	BLK	520	119.00	
D PETERSON	6	RWF	522	116.50	
J LAIBLE	9	BBWF	589	116.00	
J LUDWIG	9	RRWF	639	114.00	
P NELSON	7	BLK	629	112.75	
L COBB		13	BLK	597	112.00	
H HILL		26	BLK	662	109.50	
K KROTTER	5	BLK	796	107.00	
C BARTHEL	12	SIM	601	107.00	
B SNYDER	5	MX	564	105.00	
H HILL		6	BLK	594	102.00	
ALBRECHT BROS	6	BLK	767	102.00	
H HILL		11	MX	865	96.25	
C BARTHEL	9	SIM	729	96.00	

HEIFERS
TASLER RANCH	6	BLK	382	137.50	
D/K FISCHER	5	BBWF	418	130.50	
S WALNOFER	5	BBWF	372	129.50	
TASLER RANCH	15	BBWF	452	126.00	
A ESTES		23	BLK	414	125.50	
R/T WALLINGER	28	BBWF	460	124.50	
ALBRECHT BROS	29	BLK	651	124.00	
M LAIBLE	9	BBWF	483	123.50	
D PETERSON	6	BBWF	455	121.50	
A ESTES		67	BBWF	488	120.00	
M STRELOW	22	MX	483	118.50	
L HEYDEN	8	BLK	508	117.00	
KARO CATTLE CO	19	BBWF	492	116.75	
H HILL		7	BLK	452	116.50	
J KIRSCH	29	BBWF	516	114.50	
ALBRECHT BROS	26	BLK	640	114.00	
S WALNOFER	23	BBWF	514	113.50	
T/M LAIBLE	11	BBWF	524	113.00	
ALBRECHT BROS	12	BLK	736	112.00	
J KOHLE		53	BBWF	553	111.50	
D/K FISCHER	9	BBWF	555	111.50	
P LANGAN	10	BLK	539	110.50	
B/B LEMMER	17	BBWF	543	110.25	
ALBRECHT BROS	40	BLK	727	110.00	
J/L SKRDLA	37	BBWF	540	110.00	
R/T WALLINGER	77	BBWF	545	109.00	
H BURKINSHAW	18	BLK	559	109.00	
G HOFFMAN	17	BBWF	534	109.00	
B SNYDER	10	MX	564	108.25	
L HEYDEN	38	BBWF	587	107.50	
M HAGBERG	5	BBWF	600	107.00	
D PETERSON	27	BBWF	601	106.00	
H HILL		21	BLK	588	105.50	
C BARTHEL	11	SIM	517	105.50	
C BARTHEL	9	MX	559	104.00	
C GOTSCHALL	8	MX	610	104.00	
J LAIBLE	10	BBWF	655	99.00	
L COBB		13	BLK	580	98.00	
H HILL		8	BLK	757	90.50	
Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)