Atkinson Livestock Market

"THE OLD RELIABLE"
Oct. 25, 2005 Sale Results

Dear Friends:
	We saw a super offering of Sandhill Feeder Cattle go through the ring here 
last Tuesday on a market that might be just a touch softer than a couple weeks ago, 
but still selling on a strong market.  It looks like a lot of the calves around 
the country are selling early this year, so this market could remain strong 
through the fall selling season.
If you have cattle to market and would like us to look at them for you 
please feel free to give us a call.

	Thank you for making “Our Market, Your Market”!!!


STEERS

HANSEN/KELLY	26	BBWF	430	165.50	
KARO CATTLE CO	34	BBWF	422	165.00	
HYSELL/SIEBERT	14	BLK	477	152.50	
JANSEN/GARWOOD	20	BLK	458	151.00	
SMITH/SCHELL	44	BBWF	446	147.75	
KARO CATTLE CO	85	BBWF	501	146.50	
H QTR CIRC RCH	18	MIX	459	144.50	
HANSEN/KELLY	88	BBWF	524	144.00	
HOYT&CLINE	10	BLK	475	142.50	
E. HODGE	5	BBWF	491	137.00	
M&B KECK	6	BLK	493	137.00	
J. MCCUMBER	10	MIX	501	137.00	
D. HILLMAN	14	BBWF	532	136.00	
HYSELL/SIEBERT	44	BBWF	555	135.50	
HANSEN/KELLY	87	BBWF	606	133.00	
SMITH/SCHELL	88	BBWF	528	131.50	
L&S FRIEDEL	10	BBWF	538	130.00	
J. MCCUMBER	66	BBWF	619	130.00	
JANSEN/GARWOOD	54	BLK	569	129.00	
R. COOK		7	BLK	506	129.00	
H QTR CIRC RCH	40	BBWF	543	128.75	
M&B KECK	22	BLK	568	128.00	
D. DORSEY	53	BBWF	674	125.50	
HOYT&CLINE	12	BLK	608	125.00	
D. DORSEY	22	BBWF	571	125.00	
L&S FRIEDEL	20	BBWF	639	124.50	
BRIGHT/VOSLER	40	BBWF	563	124.50	
WELSH&GRENIER	7	BBWF	584	124.50	
KERKMAN BROS	27	MIX	615	124.25	
P. NELSON	31	BLK	663	124.00	
C/D BARTHEL	22	SIM	605	124.00	
W. DORSEY	18	BBWF	626	123.00	
R. SCHAAF	12	BBWF	654	122.25	
H QTR CIRC RCH	21	BBWF	648	122.25	
BRIGHT/VOSLER	76	BBWF	679	122.00	
K. BENTZ	15	BBWF	647	121.50	
R. COOK		5	BLK	651	119.50	
J. CARPENTER	10	MIX	652	117.00	
R. SCHAAF	10	MIX	765	113.00	
G. KOHLE	5	BBWF	525	103.50	


HEIFERS
HANSEN/KELLY	38	BBWF	427	144.00	
SMITH/SCHELL	38	BBWF	410	143.50	
D. HILLMAN	8	BLK	427	143.25	
HYSELL/SIEBERT	11	BLK	427	141.50	
JANSEN/GARWOOD	11	BLK	421	140.50	
H QTR CIRC RCH	6	BBWF	423	138.00	
KARO CATTLE CO	35	BBWF	464	132.50	
HOYT&CLINE	5	BLK	450	132.00	
KERKMAN BROS	6	BBWF	463	132.00	
HANSEN/KELLY	73	BBWF	512	131.00	
C/D BARTHEL	12	SIM	440	129.50	
JANSEN/GARWOOD	47	BLK	512	129.25	
SMITH/SCHELL	89	BBWF	487	129.00	
HYSELL/SIEBERT	8	BLK	504	129.00	
L&S FRIEDEL	8	BBWF	504	128.75	
D. HILLMAN	10	BBWF	548	128.00	
H QTR CIRC RCH	36	BBWF	510	127.25	
M&B KECK	8	BLK	498	127.00	
D. DORSEY	10	BBWF	537	127.00	
M&B KECK	22	BBWF	546	125.00	
R. COOK		5	MIX	483	125.00	
G. KOHLE	7	MIX	528	122.50	
KERKMAN BROS	17	MIX	567	121.50	
D. DORSEY	35	BBWF	617	120.00	
L&S FRIEDEL	12	BBWF	590	118.00	
C/D BARTHEL	24	SIM	581	118.00	
K. BENTZ	9	BBWF	600	117.00	
P. NELSON	22	BLK	630	117.00	
H QTR CIRC RCH	43	BBWF	622	116.50	
R. SCHAAF	8	MIX	579	115.00	
	
COWS
M. HYSELL	2	BLK	913	109.50	
E. SLAYMAKER	6	BLK	944	108.50	
M. LEMMER	5	BLK	977	108.00	
H. HILL		1	BLK	810	106.00	
FLANNERY INC	22	BLK	1004	103.25	
N. AMMON	3	RED	1032	103.00	
R. RAMM		20	BLK	1020	101.75
C. KILMURRY	3	BBWF	1062	99.00	
J&J KELLY	1	BLK	895	99.00	
H. HILL		1	BLK	880	98.00	
W. HARLAN	1	BWF	995	97.50	
STEWART RCH PRT	17	MIX	1075	97.00	
D&T CATTLE CO	1	BLK	1090	95.00	
G. KILMURRY	1	RWF	1190	88.00	
M. LOVEJOY	1	BLK	1070	74.00	
E. KILMURRY	1	BLK	925	69.00	
D. DORSEY	1	BWF	1090	69.00	
M. LOVEJOY	1	CHAR	1060	68.00	
H. VROOMAN	1	BLK	1155	64.00	
D. RIHA		1	BLK	1200	56.75	
H. DOBROVOLNY	1	RED	1260	53.00	
H. HILL		1	BLK	1175	53.00	
G. DEBOLT	1	BLK	1145	53.00	
G. DEBOLT	1	BLK	1125	53.00	
H. VROOMAN	1	BLK	1235	52.75	
J. VROOMAN	1	BLK	1300	52.50	
R. RAMM		1	BLK	1280	52.50	
J. VROOMAN	1	BLK	1265	51.25	
N. AMMON	1	BLK	1335	50.75	
ADO RANCH	1	WF	1265	50.50	
D. DORSEY	1	WF	1280	50.50	
K. BARNES	1	BLK	1400	50.50	
ADO RANCH	1	WF	1165	50.25	
E. KILMURRY	1	BWF	1235	50.25	
H. DOBROVOLNY	1	BLK	1180	50.00	
L. HEYDEN	1	RED	1315	50.00	
ADO RANCH	1	WF	1180	49.75	
G. DEBOLT	1	BLK	1235	49.75	
D. FILIPS	1	BLK	1240	49.75	
K&P MITCHELL	1	BLK	1270	49.50	
H. HILL		1	BLK	1015	49.50	
ADO RANCH	1	WF	1200	49.25	
N. AMMON	1	RWF	1130	49.25	
D. DORSEY	1	WF	1285	49.00	
ADO RANCH	1	WF	1365	49.00	
ADO RANCH	1	WF	1340	48.75	
J. VROOMAN	1	BLK	1465	48.75	
D. FILIPS	1	BLK	1210	48.50	
J. VROOMAN	1	BLK	1340	48.25	
N. AMMON	1	RED	1330	48.25	
ADO RANCH	1	WF	1115	48.00	
D. FILIPS	1	BLK	1245	48.00	

BULLS
W. HARLAN	1	BLK	1010	69.00	
H. HILL		1	BLK	1725	59.50	
C. PEASE	1	BLK	1810	58.00	
P. KELLNER	1	BLK	1475	56.50	
K&P MITCHELL	1	BLK	2000	54.25	
L. LEMMER	1	BLK	1810	47.50	
H. HILL		1	BLK	1450	45.50	
HERRINGTON RCH	1	BLK	1595	45.00	
Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)