Atkinson Livestock Market

"THE OLD RELIABLE"
November 22, 2005 Results

Dear Friends:

Our last Tuesday auction saw a super set of Sandhills Feeder Cattle sell on a market that was pretty
much steady to maybe a touch softer.  With the warm day, several sets of these cattle were carrying quite a little fill.

The replacement quality heifers sold on a record high market with lots of demand.
      If you have cattle to market and would like us to look at them for you please feel free to give us a call.

      We hope everyone has a safe and Happy Thanksgiving and thanks a lot for all your support! 

Thank you for making “Our Market, Your Market”!!!

STEERS

D. NACHTMAN	5	BBWF	259	211.00	
C. BURIVAL	13	BWF	364	182.50	
D. RHODE	13	MIX	363	174.50	
F. NACHTMAN	9	BBWF	349	168.25	
D. MONAHAN	8	BLK	436	160.00	
D. RHODE	30	MIX	442	157.75	
S/D/J STEINHAUSER16	BLK	420	155.25	
C. BURIVAL	30	BWF	472	154.50	
KUNZ BROS	15	BBWF	462	153.00	
D. KRAMER	16	BBWF	471	149.50	
P. CORKLE	39	BBWF	510	143.00	
D. MONAHAN	36	BBWF	505	142.00	
F. NACHTMAN	16	BLK	506	141.00	
M. LIEWER	8	CHAR	530	141.00	
K/L CLINE	6	BLK	521	141.00	
L/J SKRDLA	57	BBWF	547	140.00	
C. BURIVAL	97	BBWF	563	138.25	
KUNZ BROS	5	RRWF	504	136.50	
D. RHODE	61	MIX	524	136.50	
V. DESEIVE	12	BBWF	526	136.00	
L/J SKRDLA	23	WF	490	136.00	
J-M RANCH	50	BBWF	604	134.50	
KUNZ BROS	31	BBWF	557	134.00	
D. KRAMER	31	BBWF	602	132.50	
D/M BUOY	12	BLK	610	132.00	
K/L CLINE	25	BBWF	601	132.00	
S/D/J STEINHAUSER31	BBWF	575	130.00	
P. CORKLE	49	BBWF	612	129.75	
V. DESEIVE	38	BLK	663	127.75	
D. MONAHAN	55	BBWF	609	127.50	
D/K STEINHAUSER	36	BBWF	660	127.00	
L/J SKRDLA	120	BBWF	627	127.00	
J/J SKRDLA	82	BWF	688	125.25	
L. LECHTENBERG	12	BBWF	665	125.00	
L/J SKRDLA	25	WF	579	124.50	
D. RHODE	8	MIX	658	120.50	
D. MALMBERG	6	BLK	628	120.00	
D. MALMBERG	18	BBWF	701	118.00	
L. LECHTENBERG	6	BLK	800	117.00	

HEIFERS

C. BURIVAL	6	BWF	298	181.00	
C. BURIVAL	15	BWF	344	170.50	
D. KRAMER	5	BLK	395	151.50	
H. CLINE	5	BLK	394	150.50	
S/D/J STEINHAUSER9	BBWF	410	147.50	
D. MONAHAN	8	MIX	402	145.50	
KUNZ BROS	14	BBWF	450	141.50	
C. BURIVAL	75	BWF	543	141.00	
C. BURIVAL	37	BWF	464	140.75	
F. NACHTMAN	9	BBWF	452	139.00	
P. CORKLE	24	BBWF	468	138.00	
J/J SKRDLA	68	BWF	635	135.50	
D. MONAHAN	18	MIX	478	134.00	
V. DESEIVE	9	BBWF	506	132.00	
V. DESEIVE	31	BBWF	601	131.50	
KUNZ BROS	41	BBWF	527	131.50	
J-M RANCH	5	BLK	500	131.00	
J-M RANCH	27	BBWF	578	128.00	
D/K STEINHAUSER	6	BBWF	503	128.00	
K/L CLINE	15	BBWF	529	127.00	
M. LIEWER	6	CHAR	464	127.00	
D. MONAHAN	27	MIX	518	125.50	
D/K STEINHAUSER	14	BBWF	591	125.00	
D. KRAMER	13	BLK	551	125.00	
M. LAIBLE	5	BLK	548	124.50	
S/D/J STEINHAUSER19	BLK	538	124.00	
C. BURIVAL	5	GREY	515	122.00	
L. LECHTENBERG	26	BBWF	676	119.25	
J/J SKRDLA	20	BBWF	668	118.00	

COWS

M. KAUP		1	BWF	800	110.00	
H. MORGAN	2	BLK	833	109.00	
S. SCHULTZ	1	BWF	905	105.00	
K. JOHNSON	1	BWF	935	104.25	
S. WEBER	1	BLK	980	104.00	
H. MORGAN	8	BLK	1021	102.75	
P. KENNEDY	4	BLK	1079	102.25	
B. VOGT		2	BWF	965	100.25	
B/D CONNELL	1	BLK	930	100.00	
D. KAUP		6	BLK	1108	97.75	
M. BUOY		1	BLK	1105	94.00	
M. ALBRECHT	1	BLK	1080	88.00	
M. ALBRECHT	1	BLK	1015	85.00	
G. GESIERICH	1	BLK	1220	75.00	
W. SYBRANT	1	RWF	1055	71.00	
VETTER FARMS	1	BLK	1070	62.00	
D. ELLWANGER	1	BWF	1260	56.00	
B. VOGT		1	BLK	1050	56.00	
J. SATTLER	1	BWF	1115	56.00	
D. ELLWANGER	3	BWF	1275	55.50	
L. REISER	1	BLK	1130	55.50	
VETTER FARMS	1	BWF	1220	55.00	
D. ELLWANGER	1	BWF	1175	54.50	
G. GESIERICH	3	BLK	1448	54.00	
FLANNERY INC	1	BLK	1275	53.50	
L. LECHTENBERG	1	RED	1280	53.50	
G. GESIERICH	1	BWF	1395	53.25	
VETTER FARMS	5	BWF	1374	53.00	

BULLS

O'NEILL FARMS	1	BLK	1245	65.50	
B. KAUP		1	BLK	1800	64.75	
J. LIEWER	1	BLK	1610	64.00	
L/K NOLL	1	BLK	1260	63.00	
B. KAUP		1	BLK	2085	61.00	
R. ROTH		1	BLK	1680	59.50	
O'NEILL FARMS	1	BLK	1215	58.50	
R. STEWART	1	BLK	1425	54.00	
V. REISER	1	BLK	2065	54.00	
M. ALBRECHT	1	BLK	2065	53.75

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)