Atkinson Livestock Market

"THE OLD RELIABLE"
January 11, 2005 Results

Dear Friends:

      We saw a powerful set of Sandhills Feeders go through the ring here for our 1st feeder auction of the
New Year with record setting prices.  What a difference things make, when the talk about opening the
Canadian border switches.  The board of trade was a lot stronger and the optimism was a lot higher here Tuesday.

      Keep these calves green and they will remain in strong demand.

If you have cattle to market and would like us to look at them for you please feel free to give us a call.

      Thank you for making “Our Market, Your Market”!!!


STEERS
J COOK		8	BLK	414	153.50	
C/T DAVIS	8	BLK	518	132.25	
J COOK		19	BLK	552	130.25	
P LANGAN	16	BLK	536	130.00	
EHLERS/EHLERS	31	BLK	555	129.00	
M COOK		19	BBWF	570	128.75	
M STRACKE	60	BLK	599	127.50	
C GOTSCHALL	90	BBWF	591	126.00	
JUNGMAN INC	41	BBWF	588	125.50	
W FUNK		27	BLK	601	122.25	
D BREINER	12	BLK	594	122.00	
W FUNK		80	BLK	674	120.00	
V WARNKE	10	BLK	594	119.00	
M STRACKE	105	BBWF	708	117.75	
M STRACKE	95	BBWF	701	117.75	
M STRACKE	100	BLK	679	117.75	
C/T DAVIS	15	BBWF	597	117.50	
P LANGAN	37	BBWF	627	117.50	
D BREINER	33	BLK	671	117.00	
K REIMAN	6	BBWF	628	116.50	
JUNGMAN INC	56	BBWF	677	116.00	
EHLERS/EHLERS	85	BLK	652	116.00	
C GOTSCHALL	34	BBWF	689	116.00	
T/B KRYSL	14	BBWF	678	115.00	
W FUNK		70	BLK	755	114.50	
T WARNKE	10	BLK	626	113.00	
B/L FRIEDEL	6	BBWF	618	113.00	
S/T HIGGINS	27	CHARX	664	112.00	
D SCHAAF	24	MX	683	111.50	
B WOLFF		72	BBWF	703	110.35	
T/B KRYSL	70	BBWF	768	104.85	
T WARNKE	30	BLK	768	104.75	
V WARNKE	44	BBWF	744	104.75	
R/K STEWART	67	BBWF	797	103.90	

HEIFERS
M COOK		5	BLK	471	125.50	
C/T DAVIS	7	BBWF	474	125.25	
M COOK		29	BLK	520	124.50	
P LANGAN	8	BLK	541	123.00	
M STRACKE	10	BLK	485	122.00	
J COOK		23	BLK	535	121.00	
EHLERS/EHLERS	18	BBWF	542	120.25	
JUNGMAN INC	24	BBWF	545	118.25	
M STRACKE	72	BBWF	569	117.50	
J GOKIE		6	BBWF	564	117.00	
L WITHERWAX	7	BBWF	549	116.00	
C/T DAVIS	23	BBWF	575	112.00	
G FRICKEL	39	BBWF	616	110.50	
P LANGAN	33	BBWF	585	110.00	
S/T HIGGINS	9	CHARX	564	110.00	
JUNGMAN INC	33	BBWF	608	109.75	
V WARNKE	32	BLK	627	109.00	
D BREINER	12	BBWF	619	108.00	
J GOKIE		6	RWF	623	107.00	
D SCHAAF	7	MX	666	106.50	
J GOKIE		19	BBWF	644	105.50	
EHLERS/EHLERS	38	BLK	614	105.00	
B/L FRIEDEL	9	BBWF	612	104.50	
T/B KRYSL	45	BBWF	684	104.10	
T WARNKE	20	BLK	657	104.00	
S/T HIGGINS	26	CHARX	666	104.00	
G FRICKEL	37	BBWF	703	102.75	

COWS
C WILLIAMSON	1	BLK	1180	56.00	
C WILLIAMSON	1	BLK	1255	55.00	
C WILLIAMSON	1	BLK	1070	55.00	
KAUPS ELK DRY	1	HOL	1185	54.00	
K/D FISCHER	1	BLK	1375	53.75	
KAUPS ELK DRY	1	HOL	1345	53.50	
KAUPS ELK DRY	1	HOL	1235	53.50	
C WILLIAMSON	2	BBWF	1353	53.25	
K/D FISCHER	1	BLK	1090	53.00	
E BURIVAL	1	CHARX	1285	52.75	
C WILLIAMSON	1	BLK	1240	52.75	
KAUPS ELK DRY	1	HOL	1660	52.75	
D WILBERN	1	BWF	1115	52.50	
K/D FISCHER	1	BWF	1275	52.50	
P FOCKEN	1	BWF	1275	52.50	
KAUPS ELK DRY	1	HOL	1900	52.25	
KAUPS ELK DRY	1	HOL	1195	52.25	
C WILLIAMSON	1	BWF	1075	52.00	
KAUPS ELK DRY	1	HOL	1280	52.00	

BULLS
B WOLFF		1	BLK	2015	71.00	
T SLAYMAKER	1	BLK	2290	69.75	
S KAUP		1	BLK	1465	68.75	
T SLAYMAKER	1	BLK	2105	68.00	
S KAUP		1	BLK	2090	66.25	
G DEBOLT	1	CHAR	2155	66.00	
G DEBOLT	1	CHAR	2195	66.00	
Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)