Atkinson Livestock Market

"THE OLD RELIABLE"
April 12, 2005 Results

Dear Friends:
Our offering last Tuesday was small but quality was super as once again we saw record
setting prices on these top kind of Sandhills Feeders. We have several customers still 
needing grass cattle, so it looks like this grass cattle market will remain strong.
If you have livestock to market and would like us to look at them for you, feel free to 
give us a call.
	Thank you for making “Our Market, Your Market”!!!

STEERS
L DAVID		6	BLK	393	176.00	
P CORKLE	5	BBWF	447	165.00	
P CORKLE	10	MX	342	163.00	
P KELLNER	7	BBWF	459	155.00	
WELSH RANCH	9	BLK	509	147.00	
P CORKLE	12	BLK	520	142.00	
D FISCHER	6	BLK	554	140.00	
J LAIBLE	8	BLK	614	138.50	
K JUDGE		5	BLK	581	137.50	
WELSH RANCH	27	BLK	615	136.50	
V SMITH		8	BLK	603	135.00	
P KELLNER	8	BBWF	613	131.50	
T STAHL		5	MX	608	130.00	
J SHOEMAKER	7	MX	543	128.00	
V SMITH		8	MX	681	122.00	
K JUDGE		27	BBWF	702	118.00	
WELSH RANCH	24	BBWF	742	117.50	
K JUDGE		34	BBWF	844	105.25	

HEIFERS
A ESTES		7	BLK	375	171.00	
P CORKLE	13	BBWF	373	154.00	
G DVORACEK	5	BLK	426	150.50	
G LANKA		11	BLK	484	146.50	
P CORKLE	13	BBWF	460	144.50	
WELSH RANCH	8	BLK	478	142.50	
K JUDGE		8	BLK	506	141.00	
P KELLNER	7	MX	448	136.00	
V SMITH		12	BLK	551	129.50	
G DVORACEK	37	BBWF	564	125.25	
WELSH RANCH	19	BBWF	562	124.50	
V SMITH		6	BLK	578	123.50	
D FISCHER	7	BLK	576	122.00	
G LANKA		13	BBWF	674	115.50	
K JUDGE		22	BLK	657	114.25	
WELSH RANCH	19	BBWF	672	112.25	
K JUDGE		24	BLK	779	100.75	

COWS
T MILLER	1	CHAR	785	100.50	
T STAHL		1	BLK	810	96.00	
R KEOGH		1	BWF	925	94.50	
G MITCHELL	2	BLK	938	92.50	
M EHLERS	1	BLK	935	91.50	
JUNGMAN INC	1	BLK	1010	88.50	
E KILMURRY	1	BLK	1075	87.00	
K MEUSCH	1	BLK	1090	87.00	
PD INVESTMENTS	1	BLK	920	85.00	
D KRAMER	1	BLK	1170	77.00	
E KILMURRY	1	BLK	1055	73.50	
J KRYSL		1	BLK	1005	70.50	
K JUDGE		1	BLK	1200	68.50	
W MONAHAN	1	BLK	1040	67.00	
J VROOMAN	1	BLK	1250	66.00	
H FRICKEL	1	BWF	1155	66.00	
D GALYEN	1	BLK	1100	65.00	
EHLERS/EHLERS	2	BLK	1290	64.50	
H MORGAN	1	BLK	1160	63.50	
JUNGMAN INC	1	BLK	1220	62.50	
G MITCHELL	1	BWF	1100	62.50	
B KEPLER	1	BLK	1160	61.00	
EHLERS/EHLERS	1	BWF	1540	61.00	
B KAUP		1	BLK	1240	60.00	
R KEOGH		1	BLK	1015	59.50	
4-R RANCH	1	BLK	1170	59.50	
J MILLER	1	RED	1340	59.50	
R KEOGH		1	BWF	1360	59.00	
KEOGH FARM PART	1	BLK	1225	59.00	
KEOGH FARM PART	1	BLK	1330	59.00	
G FRICKEL	1	WF	1290	58.50	
B STRAKA	2	BLK	1585	58.50	
D KRAMER	1	BLK	1205	58.50	
S SCHOLZ	1	RED	1320	58.00	
T WELSH		1	BLK	1195	58.00	
B STRAKA	1	BLK	1505	57.50	
D GALYEN	1	BLK	1220	57.50	
J MILLER	1	RED	1315	57.50	
G MITCHELL	1	MAINE	1195	57.50	
D MALMBERG	1	BWF	1375	57.50	
B KAUP		1	BLK	1350	57.50	
STEWART RCH PART2	WF	1245	57.25	
STEWART RCH PART1	WF	1270	57.25	
J VROOMAN	1	BLK	1340	57.25	
T WELSH		1	BLK	1195	57.00	
H FRICKEL	1	BWF	1170	57.00	
E HALL		1	BLK	1315	57.00	
T WELSH		1	BLK	1115	57.00	
R KEOGH		2	BLK	1273	56.75	
G MITCHELL	1	BLK	1320	56.75	
T KRYSL		1	BWF	1400	56.75	
E HALL		1	BLK	1155	56.25	
R KEOGH		5	BBWF	1115	56.25	
D-T CATTLE CO	1	BLK	1200	56.25	
R KEOGH		1	BLUE	1240	56.25	
B LEMMER	1	WF	1420	56.00	
J VROOMAN	1	BLK	1255	56.00	
E WALNOFER	1	BWF	1365	56.00	
K MEUSCH	1	BLK	1255	56.00	
4-R RANCH	1	BWF	1070	55.75	
H FRICKEL	1	WF	1020	55.75	
V SMITH		1	BLK	1420	55.75	
D-T CATTLE CO	3	BBWF	1380	55.75	
G FRICKEL	1	BWF	1335	55.25	
G FRICKEL	1	BLK	1595	55.25	
K JUDGE		1	BLK	1120	55.25	
M PARK		1	BLK	1385	55.25	
4-R RANCH	2	BWF	1245	55.25	
B STRAKA	1	BLK	1345	55.25	
R KRYSL		1	BLK	1365	55.00	
R KRYSL		1	BLK	1325	55.00	
T WELSH		1	BWF	1225	55.00	
ALBRECHT  BROS	1	BLK	1475	55.00	
K BARNES	1	WF	1135	55.00	
KAUPS ELK DAIRY	1	HOL	1615	55.00	
V FARMS		1	BWF	1130	55.00	
HERRINGTON RCH	1	BLK	1200	55.00	

BULLS
L DAILEY	1	BLK	1035	84.50	
R RAMM		1	BLK	1810	74.50	
L DAILEY	1	BLK	2065	70.75	
EHLERS/EHLERS	1	BLK	1490	70.50	
T STAHL		1	BLK	1825	69.25	
R RAMM		1	BLK	2155	68.50	
T STAHL		1	BLK	1590	68.25	
L DAILEY	1	BLK	1430	66.50	
T STAHL		1	BLK	1590	62.25	
T STAHL		1	BLK	1575	61.00	

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)