Atkinson Livestock Market

"THE OLD RELIABLE"
Nobermber 14, 2006 Sale Report

Dear Friends:

Our Annual Anniversary Auction saw a very high quality offering of Sandhills Feeder Cattle sell on a market that was sure stronger than
many people expected.  Whoever thought we would see corn price soar during harvest?  Many people are still needing cattle,
so with the higher corn market, let’s keep these cattle green and they will be much easier to market!!!

      If you have cattle to market and would like us to look at them for you please feel free to give us a call.

      Thank you for making “Our Market, Your Market”!!!

 

STEERS

NACHTMAN RCH	5	BBWF	390	147.00	
TASLER RCH	7	BBWF	399	146.50	
R KRYSL		10	BLK	402	145.00	
R MILES		21	BLK	406	144.00	
J KOCIAN	5	BBWF	330	137.00	
F NACHTMAN	5	BLK	462	134.00	
NACHTMAN RCH	5	BBWF	483	131.00	
M TASLER	10	MIX	297	131.00	
D/K BARNES	40	BBWF	489	130.00	
TASLER RCH	71	BBWF	523	128.00	
D KRAMER	9	BLK	492	127.75	
J WALTER	37	BLK	490	127.75	
P/B CORKLE	38	BBWF	493	127.00	
D/K BARNES	42	WF	466	126.75	
POKORNY & SONS	22	BBWF	500	125.00	
WELSH RANCH	136	BBWF	600	121.75	
T MILLER	8	BBWF	493	121.50	
D/K BARNES	86	BBWF	555	121.50	
KUNZ BROS	8	BBWF	538	121.00	
T MILLER	5	MIX	401	121.00	
J KOCIAN	8	MIX	456	120.00	
M LAIBLE	12	B/R	560	118.00	
NACHTMAN RCH	32	BBWF	570	117.25	
TASLER RCH	110	BBWF	611	116.75	
G FRICKEL	28	BBWF	543	115.50	
J WALTER	69	BLK	637	114.50	
POKORNY & SONS	81	BBWF	576	114.00	
F NACHTMAN	9	BLK	554	112.00	
WELSH RANCH	105	BBWF	670	111.00	
D/K BARNES	54	WF	557	109.75	
J KOCIAN	25	BBWF	559	109.25	
G FRICKEL	72	MIX	657	109.00	
D-J FARMS	11	BBWF	575	107.00	
T LAIBLE	21	BBWF	630	106.50	
T LAIBLE	5	BLK	612	106.00	
D NACHTMAN	6	BLK	614	106.00	
POKORNY & SONS	95	BBWF	687	105.60	
KUNZ BROS	30	BBWF	646	105.25	
R KRYSL		14	BLK	595	105.00	
R MEYER		7	BLK	633	104.50	
G HOFFMAN	5	BBWF	644	104.00	
M LAIBLE	25	BBWF	673	103.50	
W/K HIPKE	65	BBWF	915	103.00	
W/K HIPKE	58	BBWF	958	102.75	
D KRAMER	28	BLK	606	102.50	
P/B CORKLE	34	BBWF	598	102.50	
W/K HIPKE	59	BBWF	964	102.25	
G HOFFMAN	26	BBWF	710	101.75	
D BARNHARD	5	CHAR	689	101.50	
W/K HIPKE	58	BBWF	1031	98.00	
T LAIBLE	36	BLK	740	97.00	
T LAIBLE	27	BBWF	723	97.00	
J KOCIAN	14	BBWF	671	92.50	

HEIFERS

R MILES		48	BLK	412	137.75	
R KRYSL		6	BLK	432	129.50	
NACHTMAN RCH	9	BBWF	425	127.50	
J KOCIAN	12	MIX	396	124.50	
D/K BARNES	53	BBWF	478	123.50	
D/K BARNES	63	BBWF	542	115.00	
WELSH RANCH	24	BBWF	520	112.00	
NACHTMAN RCH	15	BBWF	517	110.50	
KUNZ BROS	5	BBWF	515	109.50	
P/B CORKLE	48	BBWF	489	109.25	
J CRUMLY	8	MIX	494	108.50	
D-J FARMS	11	BBWF	545	106.00	
T MILLER	8	MIX	406	106.00	
J KOCIAN	24	MIX	548	106.00	
F NACHTMAN	8	BLK	569	105.00	
WELSH RANCH	53	BWF	636	105.00	
WELSH RANCH	74	BBWF	577	103.00	
R KRYSL		18	BLK	589	102.50	
J LAIBLE	15	BLK	672	102.00	
R/J MCCUMBER	25	BBWF	577	101.00	
G HOFFMAN	11	BBWF	646	100.50	
WELSH RANCH	5	RWF	614	100.00	
M LAIBLE	21	BBWF	588	99.50	
KUNZ BROS	34	BBWF	595	99.00	
R/J MCCUMBER	45	BBWF	643	98.50	
T LAIBLE	15	BBWF	620	98.00	
D BARNHARD	5	CHAR	550	98.00	
T MILLER	5	MIX	481	91.50	
J KOCIAN	6	MIX	681	82.00	


Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)