Atkinson Livestock Market

"THE OLD RELIABLE"
January 10, 2006 Results

Our first feeder auction saw a super representation from some of the finest ranchers in the area.  Quality and condition was just super.  Our hats off to our consignors for keeping these calves green, making them in very strong demand.   We appreciate all the support from these top ranchers, you guys are doing a “Great Job.”
If you have cattle to market and would like us to look at them for you please feel free to give us a call.
Thank you for making “Our Market, Your Market”!!!


STEERS
M Zakrzewski	5	BLK	361	175.00	
B. Storjohann	6	BLK	403	174.00	
M. Zakrzewski	11	BBWF	421	172.00	
B. Storjohann	13	BLK	444	168.00	
T. O'Connell	11	BBWF	445	166.00	
M  Langan	23	BBWF	512	164.50	
J/C Poessneck	6	BBWF	482	164.00	
C/C Gotschall	31	BBWF	491	162.25	
Jungman Inc.	13	BBWF	522	154.00	
Peppel & Sons	14	BBWF	515	153.50	
Jungman Inc.	7	BBWF	539	153.00	
K Barnes	5	WF	424	152.50	
T. Klinger	6	BBWF	548	149.00	
B. Storjohann	14	BLK	566	145.75	
C/C Gotschall	90	BBWF	586	144.50	
J/T Vrooman	60	BBWF	578	143.50	
M. Zakrzewski	28	BBWF	560	143.00	
Wentworth	5	BBWF	560	142.50	
K. Arent	7	BLK	546	142.00	
Rouse Bros	31	BBWF	563	141.00	
M. Langan	59	BLK	601	139.00	
T. & B. Krysl	33	BBWF	606	139.00	
T. Warnke	7	BLK	609	138.00	
P/D Breiner	6	BBWF	575	136.00	
J/C Poessneck	16	B/Char	608	135.00	
Jungman Inc.	82	BBWF	637	134.75	
G. Hansen	10	BLK	571	134.50	
P/D Breiner	37	BBWF	632	134.00	
T. Klinger	17	BBWF	629	132.00	
D/S Schrader	28	BBWF	621	131.00	
R. Keogh	11	BLK	657	130.50	
Rouse Bros	59	BBWF	652	128.10	
H. Neumiller	7	BBWF	594	127.00	
T. Storjohann	5	B/Char	637	127.00	
J/T Vrooman	84	BBWF	678	126.75	
J Lechtenberg	15	BBWF	652	124.00	
T. & B. Krysl	80	BBWF	705	123.55	
Wentworth	12	B/R	645	121.00	
V. Warnke	23	BLK	645	120.75	
D/S Schrader	41	BBWF	699	120.40	
T. Warnke	21	BLK	710	118.00	
K. Arent	18	BLK	662	118.00	
B. Painter	7	BLK	700	114.00	
J Lechtenberg	46	BBWF	807	113.00	
V. Warnke	32	BBWF	775	111.50	
Rouse Bros	10	BBWF	869	105.00	
B Hunt		6	L.Hrn	612	71.00	

HEIFERS
M. Zakrzewski	7	BLK	351	155.50	
T. O'Connell	9	BBWF	452	149.75	
M. Zakrzewski	14	BBWF	444	148.25	
M/ P Langan	7	BBWF	485	147.75	
J/C Poessneck	6	BBWF	477	147.75	
B. Storjohann	12	BLK	441	147.50	
N Zahradnicek	5	BBWF	449	146.50	
G. Hansen	8	BLK	441	146.50	
Peppel & Sons	12	BBWF	504	141.75	
B. Storjohann	15	BLK	521	140.00	
M. Zakrzewski	13	BBWF	505	137.75	
H. Neumiller	6	BBWF	525	137.00	
M/P Langan	28	BBWF	551	135.00	
Jungman Inc.	15	BBWF	488	135.00	
Rouse Bros.	8	BBWF	494	133.00	
Rouse Bros.	9	BBWF	535	133.00	
T. Warnke	9	BBWF	586	131.50	
T. Warnke	14	BLK	650	131.50	
P/ D Breiner	33	BBWF	568	131.00	
L. Witherwax	8	BBWF	551	130.00	
V. Warnke	13	BLK	562	130.00	
Rouse Bros.	44	BBWF	570	129.50	
Peppel & Sons	38	BBWF	563	129.50	
G. Frickel	20	B/R WF	560	127.50	
R. Keogh	9	BLK	556	127.00	
T. & B. Krysl	24	BBWF	578	126.00	
Jungman Inc.	47	R/BWF	590	125.00	
K. Arent	6	BBWF	596	124.00	
K. Arent	5	BBWF	562	124.00	
T. Klinger	22	BLK	598	122.50	
G. Frickel	54	BBWF	660	118.75	
T. & B. Krysl	43	BBWF	674	116.50	
J Lechtenberg	19	BBWF	638	115.00	
V. Warnke	20	BBWF	655	114.00	
R. Keogh	6	BBWF	740	105.50	
J Lechtenberg	33	B/R WF	744	105.25	
	
COWS
L. Buoy		1	BWF	755	112.00	
R/J Frickel	1	BLK	820	108.00	
J. Englehaupt	3	WF	2540	106.75	
A. Kaczor	2	BLK	1640	106.00	
L. Buoy		1	BLK	840	105.50	
R. Kaczor	2	BLK	1725	103.50	
J. Englehaupt	6	WF	5915	100.00	
L. Buoy		1	BLK	840	93.00	
L. Buoy		1	BLK	965	90.00	
K. Ammon	1	BLK	1210	67.00	
Flannery Inc.	1	BLK	1220	64.00	
R. Nielson	1	BLK	1160	64.00	
K. Ammon	1	BLK	2190	61.25	
Schultz Bros.	1	BLK	1700	55.50	
D. Sybrant	1	BLK	1545	55.00	
L. Buoy		1	BLK	930	55.00	
E. Kilmurry	1	BWF	1300	54.75	
B. Mitchell	4	BRWF	5370	53.50	
R/J Frickel	1	BWF	1135	53.00	
E. Kilmurry	1	BWF	1350	53.00	
C. Burvial	1	WF	1585	52.50	
B. Mitchell	3	BBWF	4585	52.25	
C. Burvial	1	WF	1155	52.25	
C. Burival	1	WF	1490	52.00	
R/J Frickel	1	BWF	1195	52.00	
R/J Frickel	1	BWF	1155	52.00	
B. Mitchell	1	RED	1430	51.75	
B. Mitchell	1	BLK	1430	51.00	
R/J Frickel	1	BWF	1220	51.00	
E. Kilmurry	1	RED	1410	50.75	
C. Burvial	1	WF	1500	50.50	
R/J Frickel	1	BWF	1220	49.75	
D. Sybrant	1	BWF	1120	48.50	
C. Burvial	1	WF	1615	48.50	
R/J Frickel	1	BLK	1135	48.00	
C. Burival	1	WF	1125	47.75	
E. Kilmurry	1	BWF	1320	47.75	
R/J Frickel	1	BWF	1115	47.75	

BULLS
Tim Wallinger	1	BLK	1920	60.00	
Tim Wallinger	1	BLK	2005	58.00	
Tasler Ranch 	1	BLK	2055	57.75	
W. Funk		1	BLK	2035	57.75	
Tasler Ranch 	1	BLK	2225	57.50	
W. Funk		1	BLK	1820	57.50	
Tasler Ranch 	1	BLK	1910	56.50	
Tasler Ranch 	1	BLK	1895	56.25	
C. Burival	1	BLK	2100	55.25	
K. Ammon	1	BLK	1965	55.00	
R. Wallinger	1	BLK	2045	54.25	
A. Winings	1	WF	1745	47.75	

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)