Atkinson Livestock Market

"THE OLD RELIABLE"
January 31, 2006 Results

Dear Friends:

      A powerful set of Sandhills Feeder Cattle sold here last Tuesday on a market that was sure strong all the way through.  Several of the top ranchers from this area were represented and we would like to thank those fine folks for giving us the opportunity to market that super set of cattle.  You cannot believe all the good comments we heard about the quality of these Sandhills Calves.
      If you have cattle to market and would like us to look at them for you please feel free to give us a call, we would be more than happy to look at them for you.

      Thank you for making “Our Market, Your Market”!!!

STEERS
C. PETERSON	7	MIX	306	185.00	
C. PETERSON	22	MIX	362	180.00	
E/P FILIPS	6	BLK	458	161.00	
W. FUNK		5	BLK	467	160.00	
FOUNTAIN VALLEY	6	BBWF	441	160.00	
C. PETERSON	32	MIX	450	159.00	
J. HAMILTON	5	BLK	459	157.00	
H. BURKINSHAW	7	BBWF	483	156.00	
C/T DAVIS	10	BBWF	486	156.00	
L. SIDAK	6	BBWF	481	156.00	
C. PETERSON	8	MIX	464	156.00	
L. SIDAK	66	BBWF	553	151.25	
S/T NAPRSTEK	6	BLK	499	150.50	
H. MORGAN	8	BLK	513	150.00	
ALBRECHT BROS	9	BLK	541	149.50	
FILIPS/MITCHELL	10	BLK	520	149.50	
L/M LEMMER	17	BLK	544	148.25	
R/C ALBRECHT	8	BLK	511	148.00	
J. KRYSL	13	BBWF	525	148.00	
EHLERS/EHLERS	12	BLK	536	147.00	
ALBRECHT BROS	77	BLK	616	146.50	
FOUNTAIN VALLEY	5	BLK	528	146.50	
D. POKORNY	7	BBWF	524	146.00	
W. FUNK		23	BLK	585	145.25	
P. KENNEDY	22	BLK	584	144.50	
J/T LIEWER	23	BBWF	573	144.50	
EHLERS/EHLERS	89	BLK	623	144.00	
ADO RANCH	19	BBWF	591	143.25	
L. SIDAK	120	BBWF	638	139.50	
MITCHELL RANCH	8	BBWF	586	139.50	
L/M LEMMER	80	BBWF	648	138.50	
L/M LEMMER	81	BBWF	650	138.50	
W. MONAHAN	21	BLK	639	138.50	
ALBRECHT BROS	74	BLK	689	138.25	
A/A GOLTER	11	BBWF	569	138.00	
H. MORGAN	37	BLK	645	137.00	
J. KRYSL	56	BBWF	630	136.00	
J/T LIEWER	57	BBWF	631	136.00	
W. FUNK		78	BLK	667	135.75	
FILIPS/MITCHELL	41	BLK	646	135.00	
H. BURKINSHAW	8	BBWF	615	135.00	
S/T NAPRSTEK	12	BLK	603	135.00	
EHLERS/EHLERS	80	BLK	716	134.50	
C/T DAVIS	12	BLK	600	134.00	
E/P FILIPS	24	BLK	603	133.00	
T/R AHLERS	9	BBWF	629	129.00	
ADO RANCH	92	BWF	701	129.00	
C/T DAVIS	6	CHARX	598	128.00	
J/T LIEWER	5	RWF	630	128.00	
A/A GOLTER	37	BBWF	647	127.00	
ADO RANCH	31	RWF	653	127.00	
W. FUNK		72	BLK	752	126.25	
MITCHELL RANCH	11	BBWF	658	126.00	
L/M LEMMER	72	BLK	732	125.50	
W. MONAHAN	13	CHARX	651	125.00	
E/P FILIPS	59	BBWF	693	125.00	
J. SKRDLA	22	WF	658	124.00	
FILIPS/MITCHELL	72	BLK	759	122.20	
L. SIDAK	10	BLK	720	121.50	
HOMOLKA INC	20	BWF	706	121.25	
MITCHELL RANCH	71	BBWF	725	119.50	
MITCHELL RANCH	71	BBWF	744	119.50	
MITCHELL RANCH	13	MIX	700	116.00	
MITCHELL RANCH	66	BBWF	820	115.10	
EHLERS/EHLERS	5	BLK	819	112.75	
G. LANKA	5	HOL	610	88.00	

HEIFERS
C. PETERSON	12	MIX	292	174.00	
C. PETERSON	32	MIX	368	157.00	
C/T DAVIS	5	BLK	435	155.00	
C. PETERSON	50	MIX	415	153.50	
L. SIDAK	8	BLK	483	145.25	
R/C ALBRECHT	15	BLK	507	143.75	
W. MONAHAN	5	BLK	492	142.50	
M. DUGGER	7	BWF	494	142.50	
L. SIDAK	49	BBWF	538	137.25	
C/T DAVIS	11	BBWF	526	137.00	
L/M LEMMER	12	BLK	552	136.00	
J. HAMILTON	14	BBWF	532	135.00	
C/T DAVIS	6	MIX	548	129.00	
FILIPS/MITCHELL	21	BLK	593	129.00	
FILIPS/MITCHELL	15	BLK	647	129.00	
FILIPS/MITCHELL	55	BLK	677	129.00	
S/T NAPRSTEK	5	BLK	550	128.00	
MITCHELL RANCH	9	BBWF	569	127.00	
L/M LEMMER	90	BLK	621	126.25	
ADO RANCH	9	MIX	589	126.00	
HITCHCOCK FMLY	9	BLK	581	125.50	
ADO RANCH	16	BWF	589	125.00	
L. SIDAK	89	BBWF	614	125.00	
L/M LEMMER	80	BLK	674	124.00	
FOUNTAIN VALLEY	11	BLK	603	119.00	
W. MONAHAN	16	BBWF	628	119.00	
R/C ALBRECHT	35	BBWF	626	119.00	
MITCHELL RANCH	73	BBWF	663	118.25	
HOMOLKA INC	14	BWF	658	113.50	
MITCHELL RANCH	74	BBWF	706	113.25	
W. MONAHAN	24	MIX	718	108.75	
R. SCHAAF	12	MIX	759	107.00	
MITCHELL RANCH	7	MIX	726	106.00	
	
COWS
C. PEASE	1	BLK	800	95.00	
E. SLAYMAKER	1	BLK	955	92.50	
JUNGMAN INC	7	BBWF	1048	92.50	
K. KAUP		1	BLK	1010	91.00
M. REISER	1	BWF	1055	91.00	
E. GRUBB	1	BWF	1155	55.00	
T/J MURPHY	1	BLK	1625	54.75	
M. HUGHES	1	BLK	1260	54.00	
M. REISER	1	BLK	1295	53.50	
P. HYTREK	1	HOL	1785	53.25	
T/J MURPHY	1	BLK	1305	53.00	
JUNGMAN INC	1	BLK	1270	52.75	
S.T NAPRSTEK	1	BLK	1250	52.50	
T/J MURPHY	1	BWF	1535	52.50	
K. KAUP		1	BWF	1330	52.00	
K. KAUP		1	RWF	1260	52.00	
D. BARNES	1	WF	1100	51.75	
B. GOEKE	1	BWF	1155	51.50	
K. KAUP		1	BWF	1200	50.00	
J. DEARMONT	1	BWF	1555	50.00	
R. DEARMONT	1	BWF	1280	49.75	
R. DEARMONT	1	BLK	1345	49.50	
R. DEARMONT	4	BBWF	1396	49.25	
B. GOEKE	1	CHAR	1180	49.00	
A. DEARMONT	1	BLK	1315	48.50	
R. DEARMONT	1	BWF	1430	48.50	
J. DEARMONT	1	BLK	1060	48.00	
K. SMITH	1	BLK	1135	48.00	
T/J MURPHY	1	BWF	1215	48.00	

BULLS
J. KELLER	1	BLK	1165	77.00	
C. PETERSON	1	RED	1655	65.75	
R. KEOGH	1	BLK	1760	64.50	
C. PETERSON	1	RWF	1635	64.25	
B. HERRINGTON	1	WF	2140	64.25	
C. PETERSON	1	RWF	1615	63.00	
C. PETERSON	1	RED	1750	63.00	
J. KELLER	1	BLK	2155	62.50	
C. PETERSON	1	RWF	1550	62.25	
C. PETERSON	1	RED	1675	62.00	
C. PETERSON	2	BLK	1458	62.00	
ADO  RANCH	1	BLK	1510	62.00	
C. PETERSON	1	RED	1825	61.25	
G. GRUHN	1	BLK	1785	61.00	
S/E MONSON	1	BLK	2080	61.00	
C. PETERSON	2	MIX	1618	61.00	
M. LAIBLE	1	BLK	2190	60.00	
J. LUDVIK	1	RED	2060	58.75	


Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)