Atkinson Livestock Market

"THE OLD RELIABLE"
April 11, 2006 Results

Dear Friends:

A super set of Sandhills Feeder cattle sold here last Tuesday on a market that was a pleasant surprise with all the pressure on the futures and the fat cattle market.  We have had some good moisture in a very big area so many people are looking for grass cattle.
      If you have cattle to market and would like us to look at them for you please feel free to give us a call.

      Thank you for making “Our Market, Your Market”!!!

STEERS

S ANGEL		5	BBWF	320	165.00	
J/A DOBIAS	9	WF	341	165.00	
TASLER/TASLER	8	WF	370	158.00	
J/A DOBIAS	22	WF	421	155.00	
E/P FILIPS	9	BLK	434	152.00	
FOUNTAIN VLY RCH8	BBWF	461	150.00	
LAZY SPADE RCH	17	BBWF	479	146.00	
TASLER/TASLER	30	WF	469	144.00	
N ZAHRADNICEK	8	MIX	491	141.25	
T DEVALL	6	BLK	515	137.50	
T KAYL		80	BBWF	613	133.00	
T KAYL		33	BBWF	621	133.00	
T KAYL		80	BBWF	606	133.00	
B/J KOCIAN	11	MIX	526	132.50	
C/R NELSON	90	BBWF	627	130.75	
C/R NELSON	90	BBWF	634	130.75	
T/S HIGGINS	16	BLK	540	130.50	
D/K FISCHER	8	BBWF	550	128.50	
J WALTER	6	BLK	546	128.50	
R FRICKEL	5	MIX	554	127.00	
B/J KOCIAN	36	BBWF	624	127.00	
J LUDWIG	87	BBWF	672	126.75	
P ALLEN		6	BBWF	618	125.00	
T KAYL		12	BBWF	628	125.00	
J LUDWIG	88	BBWF	664	124.50	
J LUDWIG	88	BBWF	663	124.50	
J LUDWIG	88	BBWF	680	124.50	
T KAYL		80	BBWF	671	124.00	
T/S HIGGINS	19	BBWF	640	123.00	
T KAYL		20	CHAR	591	122.00	
D ROHDE		15	BLK	624	120.00	
M PEASE		18	BLK	656	117.75	
E ZAHRADNICEK	11	BLK	586	115.00	
J HEERMANN	12	BBWF	707	108.25	
H JAHN		71	BBWF	785	107.75	
T STAHL		8	MIX	724	105.25	
G BURIVAL & SONS13	MIX	713	105.00	
H JAHN		63	BBWF	808	102.00	
B/J KOCIAN	5	BBWF	775	101.00	
E ZAHRADNICEK	8	BLK	674	99.50	
H JAHN		64	BBWF	825	99.10	
L/V KRIEGER	65	BLK	891	91.25	
L/V KRIEGER	64	BLK	901	91.25	
P PLATE		5	BWF	1026	85.25	
P PLATE		5	WF	881	85.25	

HEIFERS
S ANGEL		8	BBWF	294	155.00	
J/A DOBIAS	14	WF	369	149.00	
FOUNTAIN VLY RCH6	MIX	433	144.75	
E/P FILIPS	5	BBWF	452	143.00	
S ANGEL		5	MIX	266	140.00	
J WALTER	6	BLK	473	135.00	
S ANGEL		8	MIX	476	133.00	
B/J KOCIAN	10	BBWF	481	129.50	
BKA RANCH	7	BLK	504	127.00	
D/K FISCHER	6	BBWF	547	126.00	
N ZAHRADNICEK	9	MIX	515	125.00	
J WALTERS	18	BLK	573	122.50	
B/J KOCIAN	33	BBWF	564	119.50	
D ROHDE		5	BLK	539	119.00	
BKA RANCH	40	BLK	638	117.25	
G BURIVAL & SONS7	BBWF	589	117.00	
R FRICKEL	11	MIX	550	116.00	
R MCCUMBER	9	BBWF	614	115.50	
T STAHL		5	BLK	613	115.00	
J JARECKE	60	BLK	672	114.00	
M STRACKE	40	BBWF	673	112.25	
D ROHDE		15	BBWF	625	110.25	
D ROHDE		5	RED	621	109.75	
BKA RANCH	10	BWF	676	108.75	
M STRACKE	61	BLK	759	107.00	
E ZAHRADNICEK	6	BLK	594	107.00	
M STRACKE	73	BWF	764	106.60	
G BURIVAL & SONS26	MIX	701	105.25	
D MURPHY	12	BLK	708	100.25	
M STRACKE	11	BBWF	767	96.00	
E ZAHRADNICEK	6	MIX	738	82.00	

COWS
D BARNES	1	WF	845	88.00	
A POESSNECKER	1	BWF	935	84.50	
B MCCLELLAN	1	BLK	925	82.00	
JUNGMAN INC	1	BLK	1020	82.00	
T/L PETERSON	1	BLK	905	81.00	
J HAMILTON	1	BLK	1105	75.00	
B MCCLELLAN	1	BLK	1095	71.00	
L WEICHMAN	1	BLK	1145	70.00	
ADO RANCH	1	WF	1260	67.00	
FLANNERY INC	1	BLK	1220	66.50	
R THOMPSON	1	BLK	1240	66.00	
T/L PETERSON	1	BLK	1130	66.00	
T/L PETERSON	1	BLK	1080	65.00	
T/L PETERSON	1	BLK	1080	63.00	
ADO RANCH	1	RWF	1050	61.00	
K KAUP		1	BLK	1175	61.00	
K THOMPSON	1	BLK	1405	59.50	
FLANNERY INC	1	BLK	1380	59.00	
K BARNES	1	BLK	1025	58.50	
T/L PETERSON	1	BLK	1005	58.00	
JUNGMAN INC	1	BLK	1060	57.00	
L THOMPSON	1	BLK	1270	56.00	
BEED RCH	1	BLK	1245	55.00	
D ROHDE		1	BWF	1365	53.50	
B KAUP		2	BLK	1393	53.25	
D BEED		1	RED	1260	53.00	
S THOMPSON	2	BBWF	1718	53.00	
SCHULTZ BROS	1	BLK	1380	53.00	
D ROHDE		1	RED	1525	52.75	
D ROHDE		1	BLK	1515	52.75	
T/L PETERSON	1	BLK	905	52.00	
SCHULTZ BROS	1	BLK	1910	51.75	
H VROOMAN	1	BLK	1395	51.50	
J SKRDLA	1	WF	1585	51.50	
FLANNERY INC	1	BLK	1555	51.25	
W FUNK		1	BLK	1125	51.00	
L WEICHMAN	1	BLK	1325	51.00	
L NOLL		1	BWF	975	51.00	
FLANNERY INC	1	BLK	1725	50.75	
D BEED		1	RED	1205	50.75	
R THOMPSON	1	BLK	1595	50.75	
J SCHONENBERGER	1	BWF	1300	50.50	
SCHULTZ BROS	2	BLK	1678	50.50	
S THOMPSON	1	BLK	1565	50.25	
B MCCLELLAN	1	BWF	1310	50.25	
D ROHDE		2	RED	1278	50.00	
R POESSNECKER	1	RED	1220	49.50	
H BEED		1	BLK	1150	49.00	
D ROHDE		1	RED	1360	48.75	
P LANGAN	1	BLK	1245	48.50	
H BEED		1	CHAR	1270	48.50	
L KAUP		1	BLK	1365	48.00	
T/L PETERSON	1	BLK	1255	48.00	

BULLS
FLANNERY INC	1	BLK	2330	65.00	
R KILMURRY	1	BLK	1920	65.00	
K SEARS		1	BLK	1845	65.00	
S THOMPSON	1	BLK	2175	63.50	
BUTTERFIELD RCH	1	MAINE	2115	62.75	
FLANNERY INC	1	BLK	2070	60.00	
B SYBRANT	1	BLK	1040	58.00	
B SYBRANT	1	BLK	1530	58.00	
Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)