Atkinson Livestock Market

"THE OLD RELIABLE"
October 2, 2007 Sale Results

Dear Friends:

We saw a very nice offering of Sandhills Cattle sell here on our Annual BBQ Auction.  The market remained strong with a nice crowd on hand.  With harvest heading into full swing, we could see some pressure on the spring calf market in the next couple weeks.  The grain market will be another big factor as we move into the fall selling season.
      If you have cattle you would like us to look at, please feel free to give us a call.

      Thank you for making “Our Market, Your Market”!!! We appreciate your business!!!

  *********************************************************************************

STEERS
CARR-SCHRADER	53	BLK	342	160.75	
CATTLE PLEX	10	BBWF	302	159.00	
C WATSON	6	MIX	306	157.00	
VOSLER-BRIGHT	6	BBWF	344	151.00	
CATTLE PLEX	33	BBWF	409	147.50	
CARR-SCHRADER	71	BLK	418	145.25	
K/J MYERS	6	BBWF	430	143.00	
S ANGEL		8	BBWF	418	142.50	
G GANZ		18	CHARX	388	142.00	
C/T DAVIS	85	BLK	467	140.00	
G GANZ		16	BBWF	415	138.00	
D KRUGMAN	8	BBWF	488	133.00	
CATTLE PLEX	12	MIX	465	132.50	
VOSLER-BRIGHT	32	BBWF	473	130.50	
K/S DEKAY	30	BBWF	466	130.00	
CARR-SCHRADER	7	BBWF	527	128.75	
G GANZ		24	BBWF	506	127.50	
CATTLE PLEX	60	BBWF	495	127.25	
E KILMURRY	68	BBWF	604	127.00	
L/V KRIEGER	78	BBWF	713	126.50	
L/J SKRDLA	72	BBWF	532	125.50	
M/S LARSON	10	BLK	483	125.50	
S/T NAPERSTEK	35	BLK	540	125.50	
E KILMURRY	80	BLK	692	125.50	
K/S DEKAY	47	BBWF	590	125.25	
G OLBERDING	8	BBWF	679	125.00	
G GANZ		77	CHARX	512	124.75	
P CORKLE	16	BBWF	593	124.25	
P NELSON	39	BLK	571	124.00	
J/T LIEWER	6	BLK	626	124.00	
L WITHERWAX	10	BBWF	500	124.00	
K/J MYERS	24	BBWF	556	123.75	
VOSLER-BRIGHT	71	BBWF	550	123.75	
S/T NAPERSTEK	27	BBWF	619	123.50	
T REISER	18	BBWF	723	123.50	
CARSON RANCH	12	MIX	662	123.00	
R LECHTENBERG	32	MIX	603	122.50	
J/E TASLER	8	MIX	603	122.00	
G OLBERDING	50	BLK	760	120.50	
L/V KRIEGER	78	BBWF	818	119.00	
L THOMSEN	5	BLK	577	118.50	
B LECHTENBERG	8	BLK	575	118.50	
CARSON RANCH	19	MIX	740	118.50	
CARSON RANCH	44	MIX	770	118.50	
D KRUGMAN	40	BBWF	581	118.00	
L/V KRIEGER	78	BLK	814	117.75	
N AMMON		70	WF	783	117.00	
K/E GRACEY	11	BLK	723	117.00	
CATTLE PLEX	7	CHARX	554	117.00	
M/S LARSON	41	BLK	606	117.00	
B LECHTENBERG	16	BBWF	623	115.00	
B LECHTENBERG	5	CHAR	638	115.00	
H/J FRICKEL	46	BBWF	871	113.00	
N AMMON		76	WF	870	111.50	
K/E GRACEY	18	MIX	858	111.25	
N AMMON		58	WF	968	108.25	
B LECHTENBERG	7	CHAR	820	108.00	

HEIFERS
CARR-SCHRADER	57	BLK	337	153.50	
CARR-SCHRADER	14	BLK	286	147.00	
CATTLE PLEX	13	BBWF	262	146.00	
CARR-SCHRADER	72	BLK	402	140.75	
D WEICHMAN	24	BBWF	589	135.00	
D WEICHMAN	29	BBWF	531	132.00	
CATTLE PLEX	52	BBWF	381	129.00	
G GANZ		9	BLK	338	128.00	
G GANZ		19	CHARX	391	126.00	
S ANGEL		6	BLK	389	124.00	
D WEICHMAN	36	BLK	685	122.00	
P CORKLE	14	BBWF	583	121.50	
L WITHERWAX	5	BBWF	501	121.00	
J/T LIEWER	16	MIX	571	120.50	
T REISER	5	BLK	616	120.00	
R LECHTENBERG	29	MIX	590	118.75	
C/T DAVIS	38	BBWF	478	118.75	
G GANZ		10	BBWF	464	118.00	
K/J MYERS	16	BLK	514	117.00	
K/J MYERS	10	BBWF	466	117.00	
J/E TASLER	5	BLK	468	117.00	
P NELSON	19	BLK	536	116.50	
G GANZ		62	CHARX	497	116.50	
D KRUGMAN	5	BLK	442	116.00	
D KRUGMAN	16	BBWF	528	116.00	
P NELSON	9	BLK	434	116.00	
D WEICHMAN	77	BBWF	793	116.00	
CATTLE PLEX	14	MIX	455	115.00	
M/S LARSON	12	BLK	490	115.00	
CATTLE PLEX	34	BBWF	491	114.00	
M/S LARSON	28	BLK	576	113.00	
R LECHTENBERG	7	MIX	491	112.00	
N AMMON		39	WF	732	111.25	
CATTLE PLEX	5	CHAR	592	111.00	
Q MLINAR	5	BLK	965	109.25	
N AMMON		23	WF	826	106.50	
N AMMON		12	MIX	987	105.75	

COWS
R MILES		8	BLK	662	116.50	
R MILES		12	BLK	788	114.00	
T PREWITT	8	BBWF	836	114.00	
J HAMILTON	5	BLK	819	113.75	
L LINDBLOOM	4	BLK	744	113.00	
M/N MILLER	3	BLK	800	112.25	
M/N MILLER	8	BLK	915	111.00	
PEPPEL BROS	9	BBWF	938	110.25	
L/M LEMMER	7	BLK	972	109.75	
J PRITCHETT	3	BLK	933	109.00	
J LIEWER	5	BBWF	891	106.25	
BEED RANCH	7	BBWF	999	102.50	
H FRICKEL	4	BBWF	1056	102.25	
C WHITAKER	3	BLK	1030	101.00	
ADO RANCH	8	BBWF	1038	100.50	
R MILES		4	BLK	961	99.50	
R MILES		4	BLK	985	95.50	
B DAVIS		6	BLK	1106	95.25	


Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)