Atkinson Livestock Market

"THE OLD RELIABLE"
December 11, 2007

Dear Friends:
With weather conditions less than favorable, out last Tuesday's auction had a tremendous 
offering of Sandhill's calves sell on a market that was surprisingly stronger than some 
people had predicted.  We saw a larger spread on the calves that were not weaned verses 
the ones that were.  With the weather conditions, we had a very nice crowd on hand here 
Tuesday.
	If you have cattle to market and would like to visit with us about your marketing 
needs, please feel free to give us a call.
	From all of us here at The Atkinson Livestock Market, we would like to wish 
everyone a very Merry Christmas and a Happy and Prosperous New Year.  
Thank You for your patronage this past year and we look forward to 
being your market choice in the New Year.
 
HEIFERS
R MILES		30	BLK	353	143.00	
KAUP FARMS	5	BLK	308	138.00	
P/J ADAMS	17	BBWF	431	132.00	
D MONAHAN	11	BLK	408	128.00	
A HYSELL	13	BLK	325	127.00	
C WHITAKER	15	BBWF	441	126.00	
S/T NAPRSTEK	5	BBWF	412	125.00	
C WHITAKER	5	BBWF	328	125.00	
FOCKEN RCH	15	BBWF	440	124.00
MTK RANCH	10	BBWF	405	124.00	
C MIZNER	7	BBWF	425	123.00	
A HYSELL	9	BLK	506	118.00	
L/S FRIEDEL	12	BBWF	505	117.00	
R PALMER	9	BBWF	508	116.75	
P/J ADAMS	26	BBWF	519	116.50	
S/T NAPRSTEK	11	BLK	515	116.00	
F DORSEY	9	BLK	483	113.00	
HITCHCOCK FMLY	5	BLK	493	112.50	
MTK RANCH	19	BBWF	517	111.75	
KUNZ BROS	10	BBWF	501	111.50	
D KRAMER	7	BBWF	498	111.50	
T O'CONNELL	9	MIX	461	111.00	
L WITHERWAX	8	BBWF	518	110.75	
FOCKEN RCH	50	BBWF	555	110.25
J PINNEY	10	MIX	499	110.00	
D/Q MLINAR	6	BLK	506	108.50	
F DORSEY	13	BLK	601	108.00	
HITCHCOCK FMLY	18	BLK	562	108.00	
P/B CORKLE	8	BBWF	504	107.00	
J KUNZ		5	BBWF	504	107.00	
D MONAHAN	32	BBWF	555	107.00	
S/T NAPRSTEK	35	BLK	630	105.50	
D KRAMER	27	BBWF	594	104.00	
KUNZ BROS	21	BBWF	560	103.00	
V DESIEVE	24	BBWF	604	102.00	
S/T NAPRSTEK	15	BBWF	580	102.00	
G/R/P BURIVAL	57	MIX	585	102.00	
P/B CORKLE	40	BBWF	564	101.00	
K BLAKE		6	BBWF	585	99.25	
J KUNZ		8	BBWF	588	99.00	
M BUOY		7	BBWF	624	98.50	
F/P COLLINS	8	BBWF	651	96.00	
R PALMER	8	BBWF	633	96.00	
T O'CONNELL	10	BBWF	567	96.00	
G/R/P BURIVAL	25	MIX	686	95.00	
P/B CORKLE	7	MIX	642	92.75	
K BLAKE		5	BBWF	720	92.50	
STEERS
A HYSELL	8	MIX	378	156.00	
R MILES		18	BLK	370	156.00	
TASLER/TASLER	16	BLK	393	154.00	
MTK RANCH	5	BBWF	388	152.75	
D MONAHAN	5	BLK	380	151.00	
FOCKEN RCH	13	BBWF	402	149.00
R DEARMONT	12	BBWF	422	146.50
P/J ADAMS	19	BBWF	441	141.50	
C MIZNER	7	BBWF	449	137.50	
J/R LECHTENBERG	6	BLK	463	136.00	
R DEARMONT	41	BBWF	490	134.50	
D MONAHAN	10	BLK	472	133.50	
FOCKEN RCH	27	BBWF	509	133.00
MTK RANCH	8	BBWF	486	132.00	
A HYSELL	16	BLK	506	131.50	
S/T NAPRSTEK	28	BLK	514	130.75	
C WHITAKER	6	BLK	498	130.50	
L/S FRIEDEL	12	BBWF	516	128.75	
J KUNZ		8	BBWF	484	127.00	
J PINNEY	10	BLK	519	126.25	
B WOLFF		88	BBWF	545	126.00	
KAUP FARMS	8	BBWF	543	126.00	
KUNZ BROS	10	BBWF	497	126.00	
HITCHCOCK FMLY	5	BLK	506	126.00	
T O'CONNELL	6	BLK	446	125.00	
P/J ADAMS	37	BBWF	556	124.50	
R/J FRICKEL	80	BBWF	621	123.50	
D KRAMER	8	BLK	539	121.50	
FOCKEN RCH	77	BLK	621	120.60
V DESIEVE	10	BLK	570	120.25	
P/B CORKLE	6	BLK	529	120.00	
KDK BARTHEL	5	MIX	539	119.25	
MTK RANCH	17	BBWF	547	119.00	
TASLER/TASLER	8	BLK	469	118.50	
J/R LECHTENBERG	12	BBWF	533	118.00	
HITCHCOCK FMLY	13	BLK	596	117.50	
KDK BARTHEL	9	BLK	601	117.00	
F DORSEY	10	BLK	550	117.00	
R PALMER	7	BBWF	566	116.00	
P/B CORKLE	34	BBWF	561	115.75	
FLANNERY INC	85	BBWF	737	115.00	
KAUP FARMS	22	BLK	598	114.50	
G MITCHELL	78	BLK	663	114.50	
J KUNZ		11	BBWF	589	113.75	
G/R/P BURIVAL	85	MIX	614	112.00	
C PETERSON	81	BBWF	709	112.00	
G/R/P BURIVAL	5	MIX	608	112.00	
D MONAHAN	17	BBWF	611	111.00	
T O'CONNELL	9	BBWF	535	110.50	
HITCHCOCK FMLY	6	BLK	604	110.50	
KUNZ BROS	24	BBWF	604	110.00	
D/Z MALMBERG	6	BBWF	619	109.25	
G/R/P BURIVAL	44	MIX	606	108.00	
F/P COLLINS	5	BLK	645	107.50	
G/R/P BURIVAL	82	MIX	703	107.50	
D/Q MLINAR	6	BLK	636	105.50	
V DESIEVE	35	BBWF	676	105.00	
P/B CORKLE	11	BBWF	667	104.50	
M BUOY		12	BLK	678	104.00	
KUNZ BROS	5	BLK	701	103.00	
KDK BARTHEL	17	BLK	771	102.25	
D MONAHAN	7	BLK	741	102.25	
G/R/P BURIVAL	12	MIX	710	102.00	
D/Z MALMBERG	27	MIX	697	101.75	
R PALMER	9	BLK	694	100.00	
HITCHCOCK FMLY	7	BLK	683	98.50	
R DEARMONT	5	BBWF	652	98.00	
 
Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)