Atkinson Livestock Market

"THE OLD RELIABLE"
Jan 23, 2007

Dear Friends:

A powerful offering of Sandhills Feeder cattle were represented here last Tuesday on a market was pretty much steady to strong. Quality was just super.  We did see a few sets of calves sell that had the EID tag in their ear that seemed to be in good demand.  The big thing seems to be the flesh, we really need to keep a sharp eye on the flesh.
      Please remember our R-Calf auction next Tuesday at 12:00 noon. If you have cattle to market and would like us to look at them for you please feel free to give us a call.

      Thank you for making “Our Market, Your Market”!!!

STEERS
F COLLINS	6	BLK	420	121.50	
L WITHERWAX	6	BLK	515	121.00	
B STORJOHANN	15	MIX	449	120.00	
JUNGMAN INC	8	BBWF	469	117.50	
JR L & C	16	BLK	541	117.00	
EILERS/EILERS	88	BLK	649	115.25	
B STORJOHANN	10	BLK	534	115.00	
C DOBIAS	10	BLK	502	115.00	
EILERS/EILERS	43	BBWF	585	114.00	
C DOBIAS	18	BLK	578	112.50	
WALLINGER FMS	9	BBWF	548	112.00	
J/C POESSNECKER	14	BBWF	506	112.00	
FLYING M RANCH	20	MIX	572	111.50	
W FUNK		27	BLK	612	110.50	
FLYING M RANCH	88	MIX	613	110.00	
MONAHAN RANCH	18	BLK	606	110.00	
D/L KAUP	36	BLK	643	107.00	
JUNGMAN INC	14	BBWF	626	107.00	
WALLINGER FMS	8	BBWF	632	106.00	
EILERS/EILERS	79	BLK	738	106.00	
W FUNK		80	BLK	741	104.75	
D TOMJACK	5	MIX	497	104.00	
M STRACKE	73	BBWF	765	103.70	
M STRACKE	74	BBWF	766	103.70	
M STRACKE	74	BBWF	762	103.70	
T/B KRYSL	80	BBWF	766	103.25	
M STRACKE	74	BBWF	787	103.25	
B STORJOHANN	29	BBWF	652	102.75	
FLYING M RANCH	45	MIX	689	101.75	
W FUNK		65	BLK	800	101.25	
MONAHAN RANCH	75	BBWF	722	98.75	
REISER FARMS	64	BLK	723	96.50	
JUNGMAN INC	59	BBWF	724	95.00	
MONAHAN RANCH	36	BLK	802	94.00	
J/C POESSNECKER	8	MIX	711	91.00	
D TOMJACK	8	MIX	707	88.00	
MONAHAN RCH	5	BLK	770	84.50	
 
HEIFERS 
L WITHERWAX	5	BBWF	521	109.00	
JR L & C	6	BLK	493	107.00	
B STORJOHANN	6	BBWF	425	106.00	
C DOBIAS	12	BLK	544	105.25	
C DOBIAS	9	BLK	474	105.00	
JUNGMAN INC	14	BLK	515	104.75	
WALLINGER FMS	14	BBWF	498	104.50	
B STORJOHANN	11	MIX	485	104.50	
B OLSON ENT	5	MIX	496	102.00	
S/T NAPERSTEK	7	BBWF	579	100.00	
B STORJOHANN	32	BBWF	568	99.50	
F COLLINS	6	BLK	517	98.00	
WALLINGER FMS	29	BBWF	582	98.00	
JUNGMAN INC	61	BBWF	658	95.00	
J/C POESSNECKER	10	BBWF	640	88.50	
L/T ADDISON	9	MIX	624	87.00	
 
COWS 
FLANNERY INC	1	BLK	1350	4775.00	
D KAUP		1	BLK	960	83.75	
FLANNERY INC	1	BLK	1115	83.50	
PEPPEL BROS	1	BWF	1105	67.00	
J STRONG	1	BLK	1440	58.50	
PEPPEL BROS	1	BLK	1420	54.00	
PEPPEL BROS	4	BWF	1210	53.50	
D GALYEN	1	BLK	1365	52.75	
PEPPEL BROS	1	BLK	1360	52.00	
D GALYEN	1	MIX	1320	51.00	
PEPPEL BROS	1	BLK	1265	51.00	
PEPPEL BROS	1	RWF	1345	50.25	
D GALYEN	1	BLK	1335	50.25	
D GALYEN	1	BWF	1405	50.25	
PEPPEL BROS	1	BLK	1245	50.00	
J STRONG	1	BLK	1130	49.25	
PEPPEL BROS	1	BWF	1100	48.75	
PEPPEL BROS	1	BWF	1465	48.50	
D GALYEN	1	BWF	1300	48.25	
D GALYEN	2	BBWF	1343	48.25	
BURIVAL FMLY	1	WF	1240	48.00	
PEPPEL BROS	1	BWF	1360	46.50	
J STRONG	1	BLK	1185	46.25	
J STRONG	3	CHAR	1192	46.25	
 
BULLS 
R RAMM		1	BLK	1990	69.50	
R RAMM		1	BLK	1925	68.75	
S KAUP		1	BLK	1990	65.50	
FLANNERY INC	1	BLK	2060	62.25
	
Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)