Atkinson Livestock Market

"THE OLD RELIABLE"
Jan 10, 2007

Dear Friends:

We saw a very nice offering of reputation Sandhill Feeders go through the ring last Tuesday on our first special calf auction of the New Year.  Several sets of these calves were green and in good demand.  We really need to keep a sharp eye on the flesh on these calves, so they will STAY IN DEMAND.
      If you have cattle to market and would like us to look at them for you please feel free to give us a call.

Please remember our R-Calf fund raiser auction January 30th at 12:00 noon.

      Thank you for making “Our Market, Your Market”!!!

STEERS
PACHA RANCH	5	BBWF	390	144.50	
M/P LANGAN	20	BBWF	481	134.50	
L LUND		11	BBWF	503	128.50	
PACHA RANCH	26	BBWF	540	128.00	
V WARNKE	5	BLK	533	127.00	
L LUND		6	MIX	510	125.00	
M/P LANGAN	55	BLK	561	124.50	
T/C KLINGER	5	BLK	567	121.50	
C PETERSON	42	MIX	489	121.00	
T/R AHLERS	6	BBWF	598	117.00	
P/D BREINER	11	BLK	597	113.50	
KUNZ BROS	10	BBWF	615	111.00	
L LUND		17	BBWF	617	106.00	
V WARNKE	11	MIX	644	105.50	
PACHA RANCH	52	BBWF	642	105.50	
L/S FRIEDEL	8	BBWF	634	105.00	
T WARNKE	23	BLK	772	104.50	
KAUPS ELK DRY	19	MIX	744	104.50	
KAUPS ELK DRY	10	MIX	655	104.25	
V WARNKE	49	BBWF	735	104.00	
ADO RANCH	77	BBWF	718	104.00	
T/C KLINGER	35	BBWF	688	102.75	
C PETERSON	62	BBWF	626	102.50	
P/D BREINER	26	BBWF	669	101.25	
T/R AHLERS	6	BBWF	707	98.00	
K ARENT		18	BBWF	776	97.50	
C PETERSON	9	MIX	685	86.00	

HEIFERS
M/P LANGAN	14	BLK	489	118.00	
L LUND		13	BBWF	490	118.00	
PACHA RANCH	23	BBWF	514	114.00	
P/D BREINER	5	BLK	530	112.00	
C PETERSON	36	MIX	478	109.00	
M/P LANGAN	29	BBWF	528	108.50	
L LUND		5	MIX	541	108.50	
KUNZ BROS	9	BBWF	519	106.00	
T/C KLINGER	8	BBWF	560	105.50	
L/S FRIEDEL	15	BBWF	593	100.00	
L LUND		22	BBWF	594	99.75	
V WARNKE	10	MIX	586	99.50	
T WARNKE	5	BLK	578	99.25	
PACHA RANCH	38	BBWF	608	99.00	
T/C KLINGER	23	BBWF	658	96.00	
P/D BREINER	28	BLK	619	95.50	
T WARNKE	18	BLK	711	94.00	
V WARNKE	15	BBWF	666	93.75	
KAUPS ELK DRY	8	BBWF	689	93.50	
K ARENT		11	BLK	736	92.75	
WELSH/GRENIER	6	BLK	702	91.00	
C PETERSON	38	BBWF	616	90.75	
C PETERSON	6	MIX	728	88.00	

COWS
K MEUSCH	1	BLK	1085	82.25	
R MIKSCH	1	BLK	1050	79.00	
R POESSNECKER	1	BWF	1050	77.50	
J DILLON	2	BBWF	1240	75.50	
J DILLON	1	BLK	1155	69.00	
J SKRDLA	1	BLK	1015	66.00	
J DILLON	1	BLK	1195	66.00	
J VROOMAN	2	BLK	1090	59.50	
J DILLON	1	BLK	1175	53.50	
D. GALYEN	1	RED	1575	50.00	
G FRICKEL	1	BWF	1505	50.00	
D GALYEN	1	BWF	1335	49.50	
D SMITH		3	BLK	1558	49.25	
K MEUSCH	1	BLK	1580	49.00	
D. GALYEN	1	BWF	1345	48.75	
D. GALYEN	1	BWF	1580	48.50	
J-R L & C	2	BLK	1520	48.25	
M SCHOLZ	1	BLK	1395	47.75	
M SCHOLZ	2	BLK	1600	47.75	
L BURIVAL	1	BLK	1485	47.75	
C PETERSON	1	RWF	1630	47.00	
M SCHOLZ	1	BLK	1335	47.00

BULLS
B LEMMER	1	BLK	2100	64.75	
R ROTH		1	BLK	1590	60.00	
D GALYEN	1	BLK	2600	58.00	
S THOMPSON	1	BLK	1615	56.75	
M REISER	1	BLK	1915	56.75	
M LAIBLE	1	BLK	2135	56.50	
B LEMMER	1	BLK	2180	55.75	
Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)