Atkinson Livestock Market

"THE OLD RELIABLE"
Feb. 20 Sale Results


Dear Friends:

Finally a beautiful day for an auction.

We had a super set of Sandhill Feeder cattle sell here last Tuesday that were green and sold on a market that was sure dollars higher.  It looks like the demand for these high quality green calves will remain very strong. 
      If you have cattle to market and would like us to look at them for you please feel free to give us a call.

Keep’em green and they will be in strong demand!!!      Thank you for making “Our Market, Your Market”!!!

*********************************************************************************
STEERS
 
B WOLFF		19	MIX	432	139.25	
B OLSON		14	MIX	373	139.00	
KARO CTL CO	6	BBWF	417	138.50	
J/J SKRDLA	16	BWF	530	128.00	
C DICKAU	5	BLK	544	127.00	
B SEDLACEK	39	BBWF	564	127.00	
B WOLFF		58	BBWF	514	127.00	
C PETERSON	30	MIX	496	126.75	
P KELLNER	6	BBWF	489	126.00	
D KELLNER	5	BLK	533	125.00	
MSP INC		8	BBWF	534	120.50	
DVORAK FMLY	6	MIX	568	119.00	
B WOLFF		75	MIX	578	118.75	
B SEDLACEK	83	BLK	633	118.50	
GRP BURIVAL	9	MIX	531	118.00	
MSP INC		26	BBWF	599	117.50	
GRP BURIVAL	28	BBWF	591	116.75	
C DICKAU	14	BBWF	570	116.00	
P KELLNER	12	MIX	607	114.00	
B WOLFF		51	BBWF	655	112.50	
C PETERSON	12	MIX	550	111.50	
PEPPEL BROS	10	BBWF	602	111.00	
DVORAK FMLY	13	BBWF	658	109.50	
R/J FRICKEL	75	BBWF	699	108.75	
J/J SKRDLA	8	BBWF	662	108.00	
J/J SKRDLA	19	WF	599	106.50	
C DICKAU	59	BBWF	648	106.25	
FLANNERY INC	45	BLK	681	105.00	
R/J FRICKEL	11	RWF	705	101.00	
D/M SCHRADER	24	BLK	663	100.75	
FLANNERY INC	74	BBWF	770	99.00	
D/M SCHRADER	53	BBWF	743	93.75	 

HEIFERS  
KARO CTL CO	6	BLK	419	120.75	
KARO CTL CO	24	BBWF	465	118.00	
B WOLFF		51	BBWF	477	115.75	
C PETERSON	58	MIX	493	114.75	
D KELLNER	9	BBWF	478	110.00	
P KELLNER	8	MIX	506	108.00	
J/M KRYSL	12	BBWF	518	107.00	
M DUGGER	10	BBWF	519	105.00	
MSP INC		5	BLK	498	105.00	
B WOLFF		80	BBWF	558	105.00	
KARO CTL CO	69	BBWF	573	104.25	
GRP BURIVAL	12	MIX	535	103.50	
PEPPEL BROS	33	BBWF	625	102.00	
T/R AHLERS	10	BBWF	591	102.00	
DVORAK FMLY	9	BBWF	601	99.75	
D PETERSON	5	BLK	620	99.25	
B WOLFF		49	BBWF	657	98.75	
GRP BURIVAL	17	BBWF	574	98.50	
R/J FRICKEL	76	BBWF	681	98.00	
C TATUM		16	BBWF	600	97.25	
KARO CTL CO	10	BBWF	617	97.00	
C PETERSON	10	MIX	566	96.00	
D PETERSON	23	BWF	726	95.00	
J/M KRYSL	15	BBWF	636	95.00	
P KELLNER	11	BLK	618	92.00	
DVORAK FMLY	26	BBWF	698	92.00	
J/M KRYSL	12	BLK	635	91.25	
D PETERSON	21	BLK	733	90.75	
R/J FRICKEL	8	RWF	702	90.25	
E SLAYMAKER	25	BBWF	672	89.75	
MSP INC		23	BBWF	664	88.00	
E SLAYMAKER	5	CHAR	634	87.50	 

COWS
PEPPEL BROS	4	BWF	918	85.25	
PEPPEL BROS	2	BWF	1070	82.50	
M HUGHES	1	BLK	965	81.50	
S/T NAPERSTEK	1	BWF	865	80.00	
R PADDOCK	1	BLK	1000	79.00	
HITCHCOCK FMLY	1	BLK	975	78.50	
HITCHCOCK FMLY	1	BLK	1120	76.00	
D MONAHAN	1	BLK	1005	75.00	
R MCCUMBER	1	BLK	1090	75.00	
D BARNES EST	1	WF	870	74.50	
R PADDOCK	1	BLK	1095	71.00	
D BARNES EST	1	WF	1015	69.00	
A ESTES		1	BLK	1055	67.00	
HITCHCOCK FMLY	1	BLK	1535	58.75	
W FUNK		1	BLK	1140	58.00	
D KELLNER	1	BLK	1170	57.00	
P KENNEDY	1	BLK	1275	55.50	
B PRILL		1	RED	1505	55.00	
L GARWOOD	1	BLK	1360	54.74	
B PRILL		1	BWF	1600	54.50	
J VOSLER	1	BWF	1205	54.25	
E VOGT		1	BLK	1220	54.00	
J VOSLER	1	BWF	1260	53.75	
J APPELT	1	RED	800	53.50	
J VOSLER	1	BWF	1345	53.50	
D BARNES EST	1	WF	1220	53.25	
D BARNES EST	1	WF	1220	53.00	
S/T NAPERSTEK	1	BLK	1180	53.00	
D FUELBERTH	1	WF	1275	53.00	
E SIEBERT	1	BLK	1335	52.75	
G HANSEN	1	BWF	1325	52.75	
J VOSLER	2	BBWF	1320	52.50	
HERRINGTON RCH	1	WF	1090	52.00	
J SLAYMAKER	1	BLK	1180	52.00	
D FUELBERTH	1	BWF	1425	51.75	
D HILLMAN	1	BLK	1230	51.75	
D BARNES EST	1	WF	1085	51.50	
P KENNEDY	1	BLK	1195	51.50	
D FUELBERTH	1	BWF	1495	51.25	
K BARNES	1	WF	885	51.25	
P KENNEDY	1	BLK	1240	51.25	
D KELLNER	1	BWF	1520	51.00	
D EASTMAN	1	BWF	1375	51.00	
G HANSEN	1	BWF	1055	50.75	
M STRACKE	1	BLK	1330	50.75	
FLANNERY INC	1	BLK	1285	50.50	
KARO CTL CO	1	BLK	1125	50.50	
R MCCUMBER	1	BLK	1335	50.50	
P KENNEDY	1	RED	1335	50.25	
K CARR		1	ROAN	1200	50.00	
E SLAYMAKER	1	BLK	1505	50.00	
J VOSLER	1	BLK	1135	49.75	
HITCHCOCK FMLY	1	BLK	1095	49.75	
J VOSLER	1	BLK	1385	49.75	
J VOSLER	1	BWF	1470	49.75	
J APPELT	1	RED	770	49.50	
D BARNES EST	1	WF	1330	49.25	
KAUPS ELKHN DRY	1	HOL	1670	49.25	
HERRINGTON RCH	1	BWF	1745	49.00	
R MCCUMBER	1	BWF	1345	49.00	
KAUPS ELKHN DRY	1	HOL	1470	49.00	
R WALLINGER	1	BLK	1515	49.00	
E SLAYMAKER	1	BLK	1190	48.75	
HERRINGTON RCH	1	WF	1170	48.75	
T KUCHERA	1	BWF	1020	48.50	
HITCHCOCK FMLY	1	BLK	1125	48.50	
D BARNES EST	1	BLK	1210	48.50	
J VOSLER	1	BLK	1445	48.25	
HERRINGTON RCH	1	RWF	1055	48.00 
	
BULLS
L WEICHMAN	1	BLK	2075	75.00	
K SEARS		1	BLK	2170	71.00	
R MCCUMBER	1	BLK	1860	70.25	
K SEARS		1	BLK	2030	70.00	
C SCHOCHENMAIER	1	WF	2120	70.00	
K SEARS		1	BLK	1965	69.75	
G HANSEN	1	BLK	2100	69.00	
R HOFFMAN	1	BLK	1990	69.00	
K SEARS		1	BLK	2290	68.75	
R RAMM		1	BLK	1905	68.75	
J MATTHEWS	1	BLK	1885	67.75	
K SEARS		1	BLK	2150	67.50	
A ESTES		1	BLK	2060	67.00	
L WEICHMAN	1	BLK	2360	65.75	
L WEICHMAN	1	BLK	2040	65.00	
T/R AHLERS	1	BLK	1695	61.75	

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)