Atkinson Livestock Market

"THE OLD RELIABLE"

October 7, 2008 Results

wpe1.jpg (18129 bytes)
HEIFERS
M KEOGH 30 BLK 336   115.00 T/C KLINGER 7 MIX 606    98.75
D KRUGMAN 6 BBWF 392   106.00 D ENGELHART 37 BBWF 704    98.60
H/R OHDE 7 BBWF 405   105.00 C/C FUNK 77 BBWF 731    98.60
P NELSON 26 BLK 590   104.25 PEPPEL BROS 21 BBWF 750    98.35
K/J MYERS 9 MIX 459   103.00 D ENGELHART 68 BBWF 796    98.30
K/J MYERS 32 BBWF 519   102.50 R/T WALLINGER 41 BBWF 686    97.75
J/T TASLER 7 BLK 524   102.50 PEPPEL BROS 5 BBWF 680    97.25
T/C KLINGER 5 MIX 467   101.00 N AMMON 43 WF 735    96.75
D KRUGMAN 29 BBWF 489   101.00 B WENTZ 18 BLK 840    96.75
P NELSON 7 BLK 490   100.50 H/R OHDE 8 BLK 749    96.50
J/J SKRDLA 16 BWF 690   100.25 B STORJOHANN 5 BBWF 500    96.50
R LECHTENBERG 26 MIX 570   100.25 D ENGELHART 22 CHAR 845    96.50
STOUT FAMILY 39 BBWF 578     99.85 C/C FUNK 68 MIX 814    96.50
PACHA RANCH 6 BLK 603     99.50 PEPPEL BROS 6 MIX 827    95.75
R STESKAL 9 BBWF 633     99.50 L SIDAK & SONS 10 MIX 849    95.75
B STORJOHANN 9 BBWF 634     99.50 L/J/C SKRDLA 9 MIX 961    95.25
L HEYDEN 6 BLK 731     99.25 T/J MURPHY 5 BLK 1000    94.75
L/J/C SKRDLA 18 BBWF 696     99.25 PACHA RANCH 5 BBWF 520    94.00
G HOFFMAN 23 BLK 778     98.85 N AMMON 8 WF 621    93.50
L SIDAK & SONS 9 BBWF 622     98.75 H/R OHDE 5 BBWF 584    92.00
  STEERS
M KEOGH 21 BLK 343   117.25 T/J MURPHY 6 BBWF 726   102.25
D KRUGMAN 9 BBWF 416   114.00 G/D OLBERDING 62 BBWF 860   102.00
EFFIE LAND 32 BLK 422   113.00 L HEYDEN 5 BLK 780   102.00
E KILMURRY 77 BBWF 687   110.00 CARSON RANCH 21 MIX 834   101.50
S/T NAPERSTEK 60 BLK 597   109.00 L/J/C SKRDLA 7 BLK 683   101.50
D KRUGMAN 28 BLK 557   109.00 J/J SKRDLA 5 MIX 771   101.00
K/J MYERS 21 BLK 551   108.75 G/D OLBERDING 10 BLK 767   100.75
EFFIE LAND 20 BLK 525   108.75 PEPPEL BROS 5 BWF 803   100.75
K/J MYERS 6 MIX 465   108.25 N AMMON 63 WF 827   100.50
S/T NAPERSTEK 12 BLK 510   107.50 R STESKAL 5 BLK 682   100.50
R LECHTENBERG 28 MIX 575   106.75 R KILMURRY 7 BBWF 714   100.50
CARSON RANCH 42 MIX 715   106.50 P FOLKEN 10 MIX 619   100.50
J/T TASLER 7 BBWF 566   106.50 N AMMON 14 WF 752   100.35
P NELSON 30 BLK 612   106.00 PACHA RANCH 6 BLK 704   100.25
G VOGEL 10 BLK 740   105.75 C FERNAU 13 BLK 517   100.00
J LUDWIG 64 MIX 712   105.50 B STORJOHANN 5 BLK 673   100.00
EMME/WATSON 33 MIX 732   105.50 T/T JUDGE 7 MIX 821    99.50
P NELSON 8 BLK 498   105.00 CARSON RANCH 8 WF 579    98.50
G HOFFMAN 20 BLK 823   104.50 H/J FRICKEL 50 BLK 1005    98.25
L/J/C SKRDLA 32 BBWF 808   104.35 SIDAK & SONS 9 MIX 663    98.00
P CORKLE 33 MIX 698   104.00 G/D OLBERDING 16 BBWF 905    98.00
R LECHTENBERG 13 MIX 495   104.00 G HOFFMAN 9 BLK 1007    98.00
EMME/WATSON 6 MIX 615   103.50 PEPPEL BROS 6 MIX 963    97.75
H/R OHDE 6 MIX 429   103.00 H/R OHDE 15 BBWF 704    97.50
T/C KLINGER 5 MIX 542   103.00 N AMMON 50 WF 940    96.25
B STORJOHANN 8 BBWF 499   103.00
COWS
J/T LIEWER 6 BBWF 758     98.50 SPRING VALLEY RCH 24 BLK 909    95.75
J HAMILTON 5 BLK 760     98.00 C/S GOTSCHALL 9 BBWF 934    95.75
EHLERS/EHLERS 7 BBWF 904     97.25 T MURPHY 9 BBWF 1017    95.50
T MURPHY 16 BLK 918     97.00 R KILMURRY 19 BBWF 1010    95.10
EHLERS/EHLERS 6 BBWF 858     96.75 W MONAHAN 6 BBWF 1072    94.00
J/T LIEWER 6 BLK 841     96.75 M/N MILLER 10 BLK 979    93.75

wpe5D.jpg (20039 bytes)

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)