Atkinson Livestock Market

"THE OLD RELIABLE"

November 11, 2008 Results

wpe1.jpg (17355 bytes)

 STEERS
G/A REISER 8 BLK 359  134.00 K DAVIS 19 BLK 519   106.00
K/P BARNES 39 WF 399  128.00 T MILLER 7 BLK 471   106.00
K/P BARNES 43 BBWF 390  126.25 D DORSEY 54 BBWF 654   106.00
J WALTER 47 BLK 489  122.00 R/J MCCUMBER 25 BBWF 551   106.00
TASLER RCH 50 BBWF 467  121.50 M/J LAIBLE 16 BBWF 510   106.00
K/P BARNES 71 BBWF 478  119.75 R/J MCCUMBER 55 BBWF 636   105.00
TASLER RCH 107 BBWF 550  119.50 D/F JANZING 7 MIX 475   104.00
FOUNTAIN VLY RCH 13 BLK 379  119.00 D S-WELSH 6 BBWF 498   104.00
WELSH RCH 101 BBWF 563  116.50 T/B SCHAAF 30 BBWF 674   104.00
K/P BARNES 9 WF 327  116.00 J LAIBLE 43 BBWF 640   103.75
G/A REISER 5 BLK 477  115.50 E KILMURRY 56 BBWF 663   103.25
FOUNTAIN VLY RCH 39 BLK 492  115.00 M/J LAIBLE 27 BLK 614   102.75
FOCKEN RCH 5 BBWF 446  115.00 E KILMURRY 10 RWF 716   100.25
FOCKEN RCH 46 BBWF 519  112.00 WELSH RCH 12 RWF 583   100.25
G FRICKEL 66 BBWF 610  111.25 L/S FRIEDEL 28 BBWF 581   100.00
K/P BARNES 52 WF 453  111.00 R/B HAMILTON 9 B&R 587    98.00
ADR CATTLE CO 11 BLK 459  111.00 T/M LAIBLE 30 BBWF 648    98.00
DT CATTLE CO 5 BBWF 353  111.00 FOUNTAIN VLY RCH 7 MIX 567    97.00
J WALTER 40 BLK 598  110.25 FOUNTAIN VLY RCH 7 BLK 584    97.00
WELSH RCH 107 BBWF 612  110.25 R/L SCHAAF 14 B&R 693    97.00
J LAIBLE 17 BLK 533  109.50 D DORSEY 17 BBWF 752    96.00
L/S FRIEDEL 5 BWF 489  108.50 D S-WELSH 8 BBWF 640    95.50
T/M LAIBLE 6 BLK 499  108.00 J DOPHEIDE 9 BBWF 746    95.50
G FRICKEL 21 BBWF 517  107.50 K JOHNSON 12 BBWF 660    94.00
FOCKEN RCH 66 BBWF 614  107.00 R/T WHERLEY 5 BLK 899    93.25
M WILLIAMS 16 BBWF 592  106.50 P CORKLE 23 MIX 693    92.50
HEIFERS
K/P BARNES 14 BBWF 332  120.00 K DAVIS 9 B&R 471    96.00
K/P BARNES 39 BBWF 394  115.50 K JOHNSON 7 MIX 649    94.25
G/A REISER 6 BLK 358  112.00 L/S FRIEDEL 7 BBWF 560    94.00
WELSH RCH 68 BBWF 521  110.25 P CORKLE 45 BBWF 673    94.00
K/P BARNES 66 BBWF 460  110.00 T/B SCHAAF 18 BBWF 666    94.00
G/A REISER 11 BLK 454  110.00 D DORSEY 13 BBWF 553    93.50
FOUNTAIN VLY RCH 30 BBWF 407  109.25 J SEGER 5 BLK 939    93.00
WELSH RCH 72 BWF 579  108.25 R/T WHERLEY 7 MIX 809    92.75
DT CATTLE CO 7 BBWF 354  106.00 R/L SCHAAF 13 MIX 655    92.75
FOUNTAIN VLY RCH 5 BBWF 369  105.00 P CORKLE 5 MIX 688    92.50
FOCKEN RCH 34 BBWF 472  104.25 FOCKEN RCH 22 BBWF 559    92.50
M WILLIAMS 7 BLK 524  101.50 T/B SCHAAF 6 BLK 608    92.00
T MILLER 7 MIX 386  101.00 D/F JANZING 8 MIX 486    91.50
WELSH RCH 8 RWF 542  100.00 T/M LAIBLE 22 BBWF 575    91.50
DT CATTLE CO 7 BBWF 412  100.00 FOUNTAIN VLY RCH 6 BBWF 572    91.00
D MILLER 5 BELT 466    98.00 O/D NELSON 14 BBWF 899    91.00
D DORSEY 33 BBWF 620    98.00 R/L SCHAAF 7 BLK 736    90.50
FOUNTAIN VLY RCH 8 MIX 461    97.75 STEWART RCH 10 WF 1054    88.50
R/J MCCUMBER 41 BBWF 572    97.00
BULLS
R MIKSCH 1 BLK 1730    54.50 R MIKSCH 1 BLK 1500 53.00
COWS
D KAUP 1 BLK 1090    56.75 D S-WELSH 1 WF 1355    42.75
D KAUP 1 BLK 1030    55.00 L KAUP 1 BLK 1215    42.75
L KAUP 1 BLK 820    50.00 PEPPEL BROS 1 BWF 1460    42.75
K CARR 1 RED 1360    46.00 D S-WELSH 1 WF 1495    41.50
C GOTSCHALL 1 BLK 1340    44.75 R MCCUMBER 1 BLK 1375    41.50
T/J MURPHY 1 BLK 1435    44.50 J SCHAAF 1 BLK 1590    41.00
R/T WHERLEY 1 BLK 1250    44.25 K BARNES 1 WF 1050    40.50
R WRIGHT 1 BLK 1210    44.00 D KAUP 1 BLK 1050    40.25
R/T WHERLEY 1 BLK 1190    43.00 C GOTSCHALL 1 BLK 1240    40.00
D KAUP 1 BLK 1075    43.00 K BARNES 1 WF 1115    40.00

 

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)