Atkinson Livestock Market

"THE OLD RELIABLE"
March. 18, 2008

Dear Friends:
A very nice crowd was on hand here last Tuesday for our 1st Special Back to Grass Auction this spring. Quality was just super and we would like to compliment our consignors for keeping their calves green and in strong demand.
If you have cattle to market and would like to visit with us please feel free to give us a call. Thank you for making "Our Market, Your Market"!!

 

STEERS
STOUT FMLY 38 BBWF 505 137.50 R/B STESKAL 24 BBWF 608 119.00
B STORJOHANN 8 BBWF 366 137.00 R AHLERS 9 BBWF 615 118.00
R AHLERS 7 BBWF 416 137.00 H MORGAN 14 BLK 604 116.75
J/T LIEWER 9 MIX 476 134.00 G/P/R BURIVAL 36 BBWF 623 116.00
P/B CORKLE 26 BLK 448 133.75 B SNYDER 8 BLK 512 115.50
R/B STESKAL 20 BLK 487 133.25 E SAUSER 25 BBWF 649 114.00
B STORJOHANN 13 BLK 455 131.50 GRAHAM/HEDSTROM 35 BBWF 660 112.75
GOLDFUSS/GRIESS 9 BLK 536 129.00 G/P/R BURIVAL 20 MIX 572 112.75
J/T LIEWER 29 MIX 544 129.00 GOLDFUSS/GRIESS 22 BBWF 644 112.00
P/B CORKLE 22 BBWF 524 128.25 J HEERMANN 12 BLK 667 111.50
R AHLERS 7 BBWF 526 128.00 D/C PRUSSA 38 BLK 694 110.50
J KRYSL 5 BBWF 438 124.50 R DVORAK & SONS 28 BLK 621 109.50
PEPPEL BROS 16 BBWF 569 124.25 J WINKLER 13 BBWF 670 109.00
B STORJOHANN 33 BLK 560 123.75 GRAHAM/HEDSTROM 74 BBWF 763 107.50
G/P/R BURIVAL 7 MIX 488 123.00 E SAUSER 12 BLK 713 105.25
J KRYSL 26 BBWF 573 121.00 R/B STESKAL 13 BLK 742 102.75
WALLINGER FMS 12 BBWF 500 121.00 GOLDFUSS/GRIESS 8 BLK 737 101.00
R/J FRICKEL 29 BBWF 529 121.00 J WINKLER 33 MIX 753 100.00
E ZAHRADNICEK 18 BBWF 511 119.50
HEIFERS
B STORJOHANN 5 BLK 325 126.00 H MORGAN 27 BLK 576 105.50
B STORJOHANN 12 BLK 432 123.00 L/S BUTTERFIELD 5 MIX 548 105.50
R/B STESKAL 27 BBWF 498 121.50 R/J MCCUMBER 14 BBWF 586 105.25
P/B CORKLE 25 BBWF 452 120.00 EHLERS RANCH 20 BBWF 597 105.00
B WOLFF 90 BBWF 507 120.00 PACHA RANCH 30 BBWF 618 105.00
R/K STEWART 62 BBWF 506 119.30 GOTSCHALL FMLY 46 BBWF 633 104.75
WALLINGER FMS 12 BBWF 430 119.00 J HEERMANN 21 BBWF 609 104.50
KARO CATTLE 10 BLK 405 118.50 GRAHAM/HEDSTROM 15 BLK 619 104.25
B STORJOHANN 25 BBWF 496 118.25 EHLERS RANCH 50 BBWF 654 104.00
J/T LIEWER 63 BBWF 505 117.50 R/B STESKAL 28 BLK 624 103.75
PACHA RANCH 9 BBWF 511 117.00 R AHLERS 16 BBWF 587 103.75
K/L CLINE 6 BBWF 465 116.50 D/C PRUSSA 45 BLK 656 102.50
H MORGAN 7 BLK 494 116.00 J/T LIEWER 6 BBWF 616 101.50
E ZAHRADNICEK 12 BLK 488 116.00 GOLDFUSS/GRIESS 5 BBWF 583 101.00
KARO CATTLE 63 BLK 465 115.50 G/P/R BURIVAL 16 MIX 590 100.75
F COLLINS 10 BLK 517 115.00 E SAUSER 40 BLK 649 100.25
G/P/R BURIVAL 15 MIX 469 115.00 F TAYLOR 15 BLK 661 100.00
J KRYSL 15 BBWF 520 114.25 GRAHAM/HEDSTROM 38 BBWF 668 100.00
GOTSCHALL FMLY 15 BBWF 525 114.25 D WEICHMAN 36 BLK 812 99.75
KARO CATTLE 90 BBWF 531 114.25 D WEICHMAN 36 BLK 807 99.75
B SNYDER 12 BLK 521 113.50 D WEICHMAN 36 BLK 812 99.75
WALLINGER FMS 19 BBWF 527 113.25 GOLDFUSS/GRIESS 9 BLK 659 99.50
P/B CORKLE 39 BBWF 536 112.75 R/K STEWART 23 CHARX 640 99.25
R DVORAK & SONS 7 BBWF 521 110.00 R/K STEWART 5 BBWF 670 99.25
PEPPEL BROS 32 BBWF 596 107.10 GOTSCHALL FMLY 7 BBWF 702 99.00
E SAUSER 6 BLK 573 107.00 R DVORAK & SONS 12 BLK 697 99.00
GRAHAM/HEDSTROM 38 BLK 736 107.00 J WINKLER 33 MIX 706 98.75
G/P/R BURIVAL 58 BBWF 610 107.00 J KOCIAN 5 BWF 750 98.00
D WEICHMAN 26 BLK 754 106.25 GRAHAM/HEDSTROM 5 BWF 684 98.00
C WATSON 5 BLK 534 106.00 F TAYLOR 34 BLK 720 96.75
D WEICHMAN 10 BLK 766 105.75 D WEICHMAN 15 BWF 821 96.25
D WEICHMAN 10 BLK 748 105.75 J KOCIAN 5 BLK 761 94.50
R/J FRICKEL 29 MIX 607 105.75 D WEICHMAN 22 BLK 805 91.25
J KRYSL 36 BBWF 602 105.50 GRAHAM/HEDSTROM 16 BWF 882 90.50
D WEICHMAN 27 BLK 744 105.50 JUNGMAN INC 5 BLK 1126 75.00

 

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)