Atkinson Livestock Market

"THE OLD RELIABLE"
April 1, 2008

wpe1.jpg (19052 bytes)

STEERS
J WALTER 5 BLK 449 131.00 T KAYL 38 BBWF 671 114.00
WELSH FAMILY 24 BBWF 455 121.00 S & T HIGGINS 14 BBWF 594 111.00
T KAYL 88 BBWF 598 120.00 WELSH FAMILY 39 BBWF 627 110.50
J & T LIEWER 7 BBWF 473 119.50 S & T HIGGINS 21 BBWF 590 110.00
L MCCARTHY 8 BLK 571 118.25 R ANSON 8 BBWF 674 110.00
R & K STEWART 18 BBWF 527 117.50 C PETERSON 76 BBWF 721 107.00
J LUDWIG 85 BBWF 615 116.00 T KAYL 72 BBWF 733 106.50
T O'CONNELL 6 MIX 449 116.00 J WINKLER 23 MIX 566 106.25
J LUDWIG 85 BBWF 627 115.75 C PETERSON 50 MIX 753 99.25
S & T HIGGINS 6 BBWF 494 115.00 M WILLIAMS 15 BBWF 780 99.00
J LUDWIG 85 BBWF 621 114.50 R ANSON 7 CHAR 735 98.00
J LUDWIG 85 BBWF 624 114.50 R ANSON 12 BLK 790 97.50
T KAYL 113 BBWF 658 114.00 C PETERSON 65 BBWF 828 94.85
HEIFERS
WELSH FAMILY 18 BBWF 408 120.25 S & T HIGGINS 29 BBWF 573 102.25
B WOLFF 110 BLK 496 118.25 J & T LIEWER 8 MIX 495 101.50
L MCCARTHY 7 BLK 430 114.50 J WINKLER 19 MIX 592 100.00
T O'CONNELL 7 BBWF 452 112.50 WELSH FAMILY 56 BBWF 570 99.75
B ZAHRADNICEK 9 MIX 433 112.00 R ANSON 21 BLK 665 98.00
J WALTER 17 BLK 509 110.75 J WINKLER 18 B/WF 599 97.50
R & K STEWART 10 MIX 428 110.50 R ANSON 68 BBWF 720 95.60
R & K STEWART 9 BLK 513 107.50 ADO RANCH 24 BBWF 644 95.00
L MCCARTHY 16 BBWF 560 104.00 R ANSON 6 MIX 761 90.50
J & J SKRDLA 30 BWF 620 104.00 S & T HIGGINS 5 BBWF 589 87.00
S & T HIGGINS 9 MIX 530 103.00
COWS
M STRACKE 1 BLK 945 82.50 G FRICKEL 1 BWF 1535 51.50
B GROSSENBURG 1 BLK 875 82.50 C PETERSON 1 CHAR 1180 51.25
B GROSSENBURG 2 BLK 875 77.75 B MITCHELL 1 BLK 1940 51.00
T PETERSON 1 BLK 910 75.50 M STRACKE 1 BWF 1205 50.75
M STRACKE 1 BLK 895 73.50 M STRACKE 1 BLK 1195 50.50
M STRACKE 1 BLK 960 73.50 G FRICKEL 1 BWF 1395 50.50
M STRACKE 1 BLK 1035 71.00 W MONAHAN 1 BWF 1395 50.00
J VROOMAN 1 BLK 1050 67.00 B MITCHELL 1 BLK 1320 50.00
M STRACKE 1 BLK 1330 66.00 M STRACKE 1 BWF 1525 49.75
J VROOMAN 1 BLK 1120 65.00 M STRACKE 1 BLK 1370 49.75
ADO RANCH 1 BWF 1140 64.00 W MONAHAN 1 BLK 1460 49.75
B GROSSENBURG 1 BWF 1140 61.50 T SLAYMAKER 1 BLK 1425 49.75
D HOLLIDAY 1 BLK 1010 61.00 J VROOMAN 1 BLK 1340 49.75
M STRACKE 1 BLK 1395 60.00 T PETERSON 1 BLK 995 49.50
M STRACKE 1 BLK 1245 59.00 B KAUP 1 BLK 1375 49.50
M STRACKE 1 BLK 1420 58.50 R RANDALL 1 BLK 1455 49.25
M STRACKE 1 BLK 1275 58.00 KUNZ BROS 1 WF 1265 49.25
M STRACKE 1 BLK 1190 58.00 T PETERSON 2 BLK 1118 49.25
M STRACKE 1 BLK 1415 57.50 B KAUP 1 BLK 1320 49.25
S MITCHELL 1 BLK 1245 55.00 M STRACKE 1 BWF 1430 49.00
M STRACKE 1 BLK 1480 54.00 G FRICKEL 1 BWF 1230 49.00
M STRACKE 1 BWF 1380 53.75 J KELLER 1 RWF 1430 48.75
R JANZING 1 BWF 1165 53.75 J VROOMAN 1 BWF 1185 48.75
G FRICKEL 1 BWF 1440 53.00 T PETERSON 1 BLK 1020 48.25
M STRACKE 1 BLK 1405 52.75 K BARTHEL 1 BWF 1210 48.25
M STRACKE 1 BLK 1440 52.25 R & K STEWART 1 BLK 1080 48.25
W MONAHAN 1 BWF 1605 52.25 H VROOMAN 1 BLK 1055 45.75
M STRACKE 1 BLK 1455 51.50
BULLS
G TEAGUE 1 RWF 1840 59.75 G TEAGUE 1 BLK 1760 51.50
G TEAGUE 1 BLK 1670 56.50 G TEAGUE 1 BLK 1690 51.50
G TEAGUE 1 BLK 1630 52.50 B STORJOHANN 1 BLK 1640 50.00
C PEASE 1 BLK 1465 52.50 B STORJOHANN 1 BLK 1455 50.00
Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)