Atkinson Livestock Market

"THE OLD RELIABLE"
April 22, 2008

wpe37.jpg (21672 bytes)

HEIFERS
TASLER RANCH 11 BLK 385 125.00 L SIDAK & SONS 37 BBWF 523 110.00
HOMOLKA INC 7 BBWF 339 124.00 D PETERSON 7 BBWF 502 109.50
A ESTES 8 BLK 368 122.50 E WALNOFER 9 BBWF 513 109.50
A ESTES 19 BBWF 436 120.50 POKORNY & SONS  5 BLK 480 109.00
P/V LANGAN 7 BLK 381 120.00 KUNZ BROS 11 BBWF 482 108.00
P/V LANGAN 16 BBWF 458 118.00 HEISER/DEKAY 11 BLK 474 108.00
W HARLAN 5 BLK 349 118.00 W HARLAN 8 BLK 453 107.00
J KOHLE 21 BBWF 467 116.75 SHOLES/OWENS 28 BBWF 575 106.50
E WALNOFER 5 BLK 426 116.00 D/K FISCHER 5 BLK 518 105.50
J LAIBLE 7 BBWF 448 116.00 J/T LIEWER 18 BBWF 524 105.50
C/M PEASE 39 BLK 598 115.50 R KILMURRY 15 BBWF 571 105.00
A ESTES 56 BLK 489 115.00 J LAIBLE 10 BBWF 574 105.00
A ESTES 8 BLK 593 115.00 L/M LEMMER 7 BLK 589 105.00
HOMOLKA INC 13 BBWF 438 114.00 D/K FISCHER 8 BLK 566 104.50
W/J HIPKE 22 BBWF 610 113.75 S HYTREK 5 BLK 558 103.00
J/B TIENKEN 94 BBWF 592 113.25 POKORNY & SONS  17 BLK 582 102.50
L SIDAK & SONS 8 BLK 482 113.00 B/D LEMUNYAN 37 BBWF 558 102.00
L/M LEMMER 6 BLK 468 113.00 D KELLNER 12 BLK 507 101.50
TASLER RANCH 17 BLK 535  112.00 T LAIBLE 9 BLK 615 101.25
H BURKINSHAW 6 BLK 519 112.50 J KRIEGER 11 BBWF 499 101.00
D PETERSON 17 BBWF 561 111.50 HEISER/DEKAY 22 BLK 585 100.00
J KIRSCH 11 BLK 489 111.50 D KELLNER 7 MIX 588 98.00
J KOHLE 6 BBWF 569 111.00 J/B TIENKEN 9 BLK 762 96.75
C/M PEASE 6 BLK 457 111.00 E/P FILIPS 7 BLK 634 95.00
H BURKINSHAW 26 BLK 578 110.75 V SMITH 8 BLK 666 95.00
E WALNOFER 50 BBWF 577 110.25 T SCHAAF 7 MIX 716 91.00
 STEERS
P/V LANGAN 7 BLK 374 133.00 B/D LEMUNYAN 8 BLK 529 119.00
D PETERSON 9 BBWF 479 131.00 D PETERSON 19 BBWF 607 118.50
J KOHLE 6 BBWF 440 130.25 W/J HIPKE 68 BBWF 631 118.00
TASLER RANCH 9 BBWF 398 129.50 SHOLES/OWENS 7 BLK 506 118.00
R/T WALLINGER 30 BBWF 512 129.00 H BURKINSHAW 9 BLK 630 117.50
HOMOLKA INC 11 BBWF 417 129.00 J KIRSCH 24 BLK 543 117.00
A ESTES 40 BLK 40 128.75 TASLER RANCH 10 BBWF 592 116.00
J KOHLE 19 BBWF 504 128.75 J/T LIEWER 17 BLK 540 116.00
P/V LANGAN 16 BLK 469 128.50 D KELLNER 8 BLK 489 116.00
C/M PEASE 10 BLK 561 128.00 D KELLNER 6 MIX 353 116.00
J KIRSCH 23 BBWF 444 127.50 SHOLES/OWENS 32 BBWF 621 115.75
C PETERSON 55 BBWF 500 127.00 J LAIBLE 12 BLK 636 114.50
L/M LEMMER 13 BLK 543 126.50 K HIPKE 20 BLK 652 114.00
TASLER RANCH 24 BBWF 502 125.75 J SUHR 79 WF 677 113.50
J/J SKRDLA 28 MIX 55 125.00 W/J HIPKE 60 BLK 727 113.10
C/M PEASE 6 BLK 424 125.00 K HIPKE 78 BLK 724 113.10
J LUDWIG 86 BLK 596 125.00 B/D LEMUNYAN 20 BLK 591 112.50
G STRAKA 9 BBWF 453 125.00 POKORNY & SONS  13 BBWF 612 112.00
J LAIBLE 5 BLK 548 124.50 C PETERSON 9 MIX 496 111.00
D/K FISCHER 7 BLK 546 124.00 J SUHR 69 WF 761 110.20
R KILMURRY 18 BBWF 573 124.00 KUNZ BROS 15 BBWF 575 110.00
HOMOLKA INC 26 BBWF 500 123.75 W HARLAN 14 BLK 532 110.00
A ESTES 25 BLK 394 123.00 K HIPKE 71 BLK 789 109.40
H BURKINSHAW 23 BLK 569 123.00 K HIPKE 72 BLK 786 109.40
R/T WALLINGER 5 BLK 413 123.00 W/J HIPKE 66 BLK 780 109.25
J/B TIENKEN 67 BBWF 604 123.00 V SMITH 5 BLK 589 109.00
W HARLAN 11 BBWF 406 123.00 S HYTREK 5 MIX 583 109.00
A ESTES 34 BBWF 574 122.50 J/B TIENKEN 23 BLK 725 108.50
G STRAKA 6 MIX 581 122.50 E WALNOFER 22 BLK 758 107.25
L SIDAK & SONS 39 BBWF 583 122.00 KUNZ BROS 6 BBWF 658 106.50
C PETERSON 14 BBWF 473 122.00 E/P FILIPS 6 BLK 578 106.50
E WALNOFER 18 BLK 538 122.00 T SCHAAF 17 MIX 703 105.60
T LAIBLE 12 BBWF 591 120.75 D PETERSON 6 BBWF 679 105.00
R/T WALLINGER 77 BBWF 613 120.50 HEISER/DEKAY 18 BLK 630 105.00
KUNZ BROS 14 BBWF 520 120.50 W/J HIPKE 62 BLK 866 104.00
S HYTREK 7 MIX 460 120.50 J SUHR 59 MIX 856 103.90
J KOHLE 9 BBWF 609 120.25 K HIPKE 62 BLK 871 103.50
L SIDAK & SONS 12 BBWF 515 120.00 J/A DOBIAS 5 WF 438 102.00
E WALNOFER 53 BBWF 615 120.00 D/K FISCHER 12 BLK 670 102.00
POKORNY & SONS  5 BBWF 507 120.00 T REISER 6 BLK 845 96.00
Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)