Atkinson Livestock Market

"THE OLD RELIABLE"

May 20th 2008

wpe5D.jpg (18974 bytes)

 STEERS
D/L/M STEWART 10 BBWF 480   139.75 G/L HANSEN 21 BBWF 592  124.75
T/C KLINGER 19 BBWF 489   137.50 P&T PART. 49 BLK 624  122.25
G/W HURLEY 5 BLK 503   137.00 L COBB 8 BLK 624  122.00
G/L HANSEN 14 BBWF 508   135.00 TEAGUE RCH 77 BBWF 770  116.50
MONAHAN RCH 6 BLK 504   133.25 TEAGUE RCH 76 BBWF 752  116.00
M/J HIGGINS 7 BBWF 526   132.00 V HANSEN 65 BBWF 826  114.40
T/C KLINGER 30 BLK 592   130.00 V HANSEN 66 BBWF 802  114.40
G/W HURLEY 23 BBWF 571   130.00 M HYSELL 9 BLK 617  113.00
J LUDWIG 84 BBWF 623   129.50 V HANSEN 44 BLK 732  112.25
J LUDWIG 91 BBWF 628   129.25 L/V KRIEGER 65 BBWF 845  108.40
J SKRDLA 6 WF 463   129.00 L/V KRIEGER 60 BLK 880  103.75
P&T PART. 9 BBWF 541   128.50 V HANSEN 59 BBWF 937  102.50
HEIFERS
M&J HIGGINS 8 BBWF 469   127.00 L COBB 17 BLK 549  119.00
T/C KLINGER 14 BBWF 466   126.00 D/L/M STEWART 13 BLK 455  119.00
M&J HIGGINS 5 BBWF 523   125.50 C WATSON 10 MIX 519  118.00
T/C KLINGER 28 BLK 561   121.00 MONAHAN RCH 5 BLK 474  118.00
G SCHMITZ 13 BBWF 513   121.00 T/C KLINGER 5 CHARX 553  116.00
G/W HURLEY 10 BBWF 526   120.00 P&T PART. 14 BBWF 594  112.50
S KREITMAN 5 BLK 536   119.25 K KRAMER 7 BLK 686   95.00
 BULLS
A EPPERLY 1 BLK 885     85.50 S KREITMAN 1 BLK 855   74.00
M DUGGER 1 BLK 900     84.50 SUHR FARMS 2 BLK 1218   73.25
B WOLCOTT 1 BLK 2035     76.75 S KREITMAN 1 BLK 1195   72.50
SUHR FARMS 1 BLK 1170     76.50 M DUGGER 1 BWF 925   71.00
B WOLCOTT 1 BLK 1915     75.00
COWS
M STEWART 1 BWF 910     79.00 R OHDE 1 BWF 1520   62.25
D CONNELL 1 BWF 835     79.00 L SIDAK 1 BLK 1180   62.00
D SIDAK 1 BLK 950     78.50 E FILIPS 1 BLK 1465   61.75
P FILIPS 2 BLK 995     75.50 D&T CATTLE 1 BLK 1350   61.75
L SIDAK 1 BLK 945     75.50 W FUNK 1 BLK 1250   61.50
E FILIPS 1 BLK 1000     75.00 HERRINGTON RCH 1 BLK 1290   61.25
P FILIPS 1 BLK 985     75.00 D FUELBERTH 1 BWF 1200   61.25
R/K STEWART 1 BLK 990     74.50 R/K STEWART 1 BLK 1310   61.00
Dn. SIDAK 2 BLK 1057     74.50 T TAYLOR 1 BLK 1325   61.00
D PONGRATZ 1 BLK 835     74.00 G HOFFMAN 1 BLK 1515   61.00
W MONAHAN 1 BLK 950     74.00 B HERRINGTON 1 BLK 1180   60.75
E FILIPS 1 BLK 1110     73.50 R STEWART 1 HOL 835   60.50
M POSPICHAL 1 BLK 1115     73.50 L SIDAK 1 BLK 1105   60.50
D CONNELL 1 BWF 950     73.00 R PADDOCK 1 BLK 1610   60.00
M POSPICHAL 1 BLK 1060     73.00 N AMMON 3 RED 1270   60.00
D CONNELL 1 BWF 960     72.50 Dn. SIDAK 1 BLK 1380   60.00
D PONGRATZ 2 BLK 1028     72.00 NEBR. RNCH. 1 BLK 1250   59.75
W MONAHAN 1 BWF 985     72.00 NEBR. RNCH. 1 BLK 1075   59.75
S NAPERSTEK 1 BLK 1060 72.00 C PETER 1 BWF 1330   59.75
D CONNELL 1 BLK 1020     71.50 J MARDHORST 1 BLK 1090   59.75
P FILIPS 1 BLK 1080     71.00 L/J SKRDLA 1 WF 1470   59.50
W MONAHAN 1 BLK 830     71.00 B HERRINGTON 1 BLK 1265   59.50
J MARDHORST 1 BWF 1025     69.50 HERRINGTON RCH 1 BWF 1275   59.25
D SIDAK 1 BLK 1010     68.50 C FUELBERTH 1 BLK 1225   59.25
D SYBRANT 1 BLK 1425     68.00 NEBR. RNCH. 1 BLK 1065   59.00
F DORSEY 1 BLK 1025     67.00 G HOFFMAN 1 BLK 1355   58.75
E FILIPS 2 BLK 1127     66.00 B HERRINGTON 1 BWF 1215   58.50
P FILIPS 1 BLK 960     65.00 W FUNK 1 BLK 1345   58.50
D SIDAK 1 BLK 1170     64.75 D SYBRANT 1 BWF 1265 58.25
D&T CATTLE 1 BLK 1485     63.75 J STEWART 1 BLK 1110   58.25
G HOFFMAN 1 BWF 1890     63.25 NEBR. RNCH. 3 BLK 1323   58.25
D&T CATTLE 1 BWF 1650     62.75 T JUDGE 1 BLK 1105   58.25
G HOFFMAN 1 BWF 1800     62.50 Dn. SIDAK 1 BLK 1115   58.00
Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)