Atkinson Livestock Market
"The Old Reliable"

October 6, 2009 Sale Report

 

Dear Friends,

    A fancy offering of Sandhills Cattle sold here on last Tuesday's Annual BBQ Auction on a market that was sure softer. We are seeing a lot of pressure on the feeder market, with the fat cattle market in the  70 cent and all the farmers wanting to pick corn. Hopefully some of the corn will get picked and maybe this market will get stronger as we get into later fall.

      We appreciate your business and support here at the Atkinson Livestock Market and if we can be of service to you in your marketing needs, feel free to give us a call.

     Thank You for making "Our Market, Your Market"!!!

 

 STEERS
TASLER/TASLER 11 B/R 350  119.00 W/K HIPKE 7 BLK 719      94.50
TASLER/TASLER 22 BLK 416  114.50 R WALLINGER 8 BBWF 631      94.50
J/N HAMILTON 36 BBWF 429  112.25 CARSON RCH 43 MIX 882      92.40
J/N HAMILTON 61 BBWF 502  107.50 P CORKLE 10 MIX 608      92.00
K/J MYERS 8 BLK 501  107.00 R/L HIBBS 65 MIX 904      89.10
S/T NAPERSTEK 20 BBWF 532  106.00 R/L HIBBS 65 MIX 890      89.10
P NELSON 10 BLK 524  105.00 W/K HIPKE 31 BLK 898      88.85
M/S HYTREK 7 R/B 494  104.00 H/J FRICKEL 68 BLK 956      87.60
DORTHY/BARTHEL 7 BBWF 479  102.00 R/J ANSON 27 BLK 965      87.00
K/S DEKAY 52 BBWF 559  101.00 PONGRATZ & SONS 28 BBWF 940      86.25
S/T NAPERSTEK 49 BBWF 616  100.50 N AMMON 64 WF 884      86.00
K/D/K BARTHEL 6 MIX 567    99.00 N AMMON 50 WF 847      85.75
K/J MYERS 19 BLK 583    98.25 D/G ENGELHART 16 MIX 948      85.75
P NELSON 34 BLK 640    98.00 T MANN 6 BLK 948      84.00
EMME/WATSON 34 BLK 718    97.85 H/J FRICKEL 55 BLK 1050      83.75
C/J STANCYZK 35 BBWF 586    97.75 N AMMON 58 WF 953      82.75
C/W PACHA 6 BBWF 569    97.50 D ROHDE 9 MIX 782      82.50
E KILMURRY 80 BBWF 738    97.00 M DUGGER 5 BBWF 559      80.00
P CORKLE 22 BBWF 647    97.00 D ROHDE 9 MIX 896      74.75
M/S HYTREK 11 R/B 546    96.75 M DUGGER 6 MIX 753      68.50
C/W PACHA 15 BBWF 691    96.75 D ROHDE 34 HOL 794      62.75
CARSON RCH 40 MIX 728    96.75 D ROHDE 5 HOL 963      62.00
EMME/WATSON 16 MIX 621    96.50
HEIFERS
K/S DEKAY 23 BBWF 479  107.50 C/W PACHA 7 BBWF 630      94.00
K/J MYERS 5 BLK 410  101.50 P CORKLE 10 BBWF 615      93.00
KNOX/BURTWISTLE 16 BBWF 457  101.00 B WOLFF 71 BBWF 717      92.90
KNOX/BURTWISTLE 26 MIX 538    98.00 R WALLINGER 23 BBWF 721      92.50
B WOLFF 80 BBWF 619    96.70 B WOLFF 72 BBWF 729      91.85
NAPERSTEK/HUGHES 19 BLK 561    96.25 M/S HYTREK 14 R/B  518      91.50
T KNOX 15 R/B  437    96.00 C/W PACHA 12 BLK 680      91.50
M/S HYTREK 13 MIX 446    95.00 B EMME 7 MIX 581      91.50
K/D/K BARTHEL 7 BLK 439    95.00 D/G ENGLEHART 47 BBWF 749      90.35
T KNOX 24 MIX 515    95.00 F RUZICKA 6 MIX 713      90.00
K/J MYERS 33 BLK 536    94.50 D/G ENGLEHART 70 BBWF 807      87.85
C/J STANCZYK 17 BBWF 539    94.25 C/C FUNK 51 BBWF 779      87.50
P NELSON 15 BLK 570    94.00 T MANN 10 BLK 825      87.00
BULLS
B RENTSCHLER 1 BLK 1940    53.75 J STEWART 1 BLK 1610      52.50
J STEWART 1 BLK 1415    53.75 J STEWART 1 BLK 1565      51.75
B STAGEMEYER 1 BLK 1925    52.75 FOCKEN TRUST 1 BLK 1700      50.50
B KAUP 1 BLK 1915    52.75 B WOLFF 1 BLK 1290      50.00
COWS
S/C GOTSCHALL 8 BBWF 890    86.00 D DORSEY 1 BLK 1410      48.50
E SLAYMAKER 24 BLK 855    85.25 J LAIBLE 1 BLK 1370      48.50
T WELSH 5 BBWF 884    83.75 B MCCUMBER 1 BLK 1550      47.25
KAUPS ELKHORN DAIRY 8 BLK 1017    82.75 B KAUP 1 BWF 1655      46.00
J/T LIEWER 9 BLK 817    82.75 K CONNELL 1 BWF 1240      45.75
B STAGEMEYER 6 BLK 1016    82.00 K CONNELL 1 BLK 1265      45.75
M LEMMER 6 BLK 977    82.00 M DAVIS 1 BLK 1175      45.00
STEWART RANCH 10 BBWF 1051    81.75 T WALLINGER 1 BWF 1760      45.00
EHLERS & EHLERS 7 BBWF 1028    81.50 K CONNELL 1 BLK 1270      44.50
J LAIBLE 1 BLK 1445    50.25 B KAUP 1 BWF 1550      42.75
G FRICKEL 1 BLK 1705    50.00

logo.jpg (9171 bytes)
Atkinson Livestock Webmaster