Atkinson Livestock Market
"The Old Reliable"

December 15, 2009 Sale Report

Dear Friends,

      Once again a nice offering of Sandhill Feeders sold here last Tuesday on a stronger market.
Many buyers complimented on the high quality cattle that we sell here in Atkinson and that says an awful lot for our consignors
.

     Folks we appreciate your support the past year and are looking forward to serving you in the New Year.

     Thank you for making "Our Market, Your Market!!!"  and bringing us the Top Kind of feeders that are in strong demand.

      From all of us here at the ALM we would like to wish everyone a very Merry Christmas and a Happy and Prosperous New Year!!!

            

 STEERS
T MILLER 6 BBWF 454  118.00 KAUP ELKHORN DAIRY 18 BBWF 647      99.25
F SEBERGER 28 BLK 496  116.50 D/Q MLINAR 6 BLK 633      99.00
T/T JUDGE 18 BLK 498  111.50 PONGRATZ & SONS 55 BBWF 666      99.00
F SEBERGER 52 BLK 579  110.50 D PAINTER 5 MIX 549      99.00
L/J/C SKRDLA 95 BBWF 572  110.00 P KENNEDY 77 BLK 714      97.75
L/J/C SKRDLA 84 BBWF 648  108.50 E KILMURRY 18 BBWF 664      97.25
PONGRATZ & SONS 35 BLK 566  107.75 D FOCKEN 12 BLK 623      97.00
PEPPEL BROS 40 BBWF 620  106.00 PEPPEL BROS 66 BBWF 686      96.85
D FOCKEN 16 BLK 492  106.00 D MILLER 6 BELT 473      96.00
P KENNEDY 35 BLK 618  105.00 D FOCKEN 7 CHARX 561      95.00
FLANNERY INC 82 BBWF 693  103.25 P KENNEDY 6 MIX 748      90.50
T/T JUDGE 16 BLK 596  103.00 S DERNER 23 BBWF 798      89.00
R KILMURRY 76 BBWF 723  100.00
HEIFERS
T MILLER 11 BBWF 443  106.25 R/J MCCUMBER 13 BBWF 616      96.00
T&T CATTLE CO 20 MIX 391  106.00 D/Q MLINAR 8 BLK 513      95.00
T&T CATTLE CO 46 MIX 465  103.00 M BUOY 5 BLK 578      95.00
R/J MCCUMBER 35 BBWF 625  100.00 S DERNER 22 BLK 775      93.00
T&T CATTLE CO 52 BBWF 577    99.50 T LAIBLE 5 BBWF 646      89.00
D FOCKEN 16 BBWF 507    98.00 T LAIBLE 6 BLK 783      83.75
BULLS
H KLINGER 1 BLK 2175    60.00 T HIGGINS 1 BLK 1455      48.50
C KUCHERA 1 BLK 1795    51.25 T HIGGINS 1 BLK 1680      45.75
G MITCHELL 1 BLK 2040    50.00
COWS
B LAIBLE 1 BLK 945    81.50 FLANNERY INC 2 BLK 1300      48.75
K JOHNSON 3 BLK 760    81.25 FLANNERY INC 1 BLK 1230      48.75
G MITCHELL 6 BLK 968    78.75 B LAIBLE 1 BLK 1145      48.50
S KAUP 5 BLK 928    72.00 T HAUSMANN 5 BWF 1365      48.50
FLANNERY INC 1 BLK 1000    62.00 FLANNERY INC 1 BLK 1070      48.25
J/K OLSON 1 BLK 1795    55.00 FLANNERY INC 2 BLK 1273      48.25
C OLSON 1 BWF 1375    55.00 K SMITH 1 BLK 1070      48.25
C OLSON 1 BLK 1430    52.75 J HAUSMANN 1 BLK 1325      48.25
C OLSON 1 BLK 1715    52.50 K SMITH 1 BLK 1420      48.00
C OLSON 1 BLK 1300    52.00 FLANNERY INC 1 BLK 1170      47.75
C OLSON 1 BLK 1420    51.00 FLANNERY INC 2 BLK 1350      47.50
H KLINGER 1 BLK 1445    49.50 M STRACKE 1 BLK 1440      47.25
B LAIBLE 1 BLK 1280    49.50 M STRACKE 1 BLK 1510      47.25
K MEUSCH 1 BWF 1385    49.25 J HAUSMANN 1 BLK 1335      47.25
FLANNERY INC 1 BLK 1445    49.25 K MEUSCH 1 BLK 1300      47.00
M STRACKE 1 BLK 1290    49.00 FLANNERY INC 1 BLK 1300      47.00
T STEWART 1 BLK 1360    49.00 FLANNERY INC 1 BLK 1200      47.00
J/K OLSON 1 BWF 1480    49.00

logo.jpg (9171 bytes)
Atkinson Livestock Webmaster