Atkinson Livestock Market

"THE OLD RELIABLE"
February 17, 2009

Dear Friends,

      A nice offering of Sandhill Cattle sold here last Tuesday on a market that was sure softer.

The board of trade was the limit down, fat cattle were $3 lower and the signing of the famous "stimulus plan"

all put pressure on the market at the same time.

     Hopefully this market will get stronger when the back to grass sales roll around.

     Keep 'em green and there will be more buyers after your cattle.

     Thank you for making "Our Market, Your Market!!!" We Appreciate Your Business!!!

 

 STEERS
BARRY WOLFF 12 BBWF 357  125.50 J KRIEGER 23 BBWF 635     104.50
BARRY WOLFF 30 BLK 389  123.75 G MITCHELL 64 BLK 648     103.50
BARRY WOLFF 77 BBWF 422  121.25 E/P FILIPS 21 BLK 605     102.00
JIM FRITZ 35 BBWF 421  119.25 RITTERBUSH FARMS 7 BBWF 496     101.00
D FUELBERTH 17 BBWF 514  117.75 ADO RANCH 77 BBWF 727      99.00
J FRITZ 56 BBWF 503  116.50 R HAMILTON 6 BLK 568      98.00
WENTWORTH/NILSON 7 BBWF 498  115.00 T/B KRYSL 70 BBWF 785      97.00
C/M PEASE 32 BBWF 521  114.50 TRIPLE B INC 5 BLK 547      96.00
B LAIBLE 5 BLK 537  114.50 ADO RANCH 68 BBWF 814      95.50
MSP INC 9 BLK 440  114.00 E/P FILIPS 77 BBWF 743      93.10
J FRITZ 5 MX R 465  113.50 R KILMURRY 24 BBWF 698      92.50
G MITCHELL 24 BLK 553  112.50 DVORAK FAMILY 35 BLK 739      92.00
PEPPEL BROS 14 BBWF 560  112.00 S NACHTMAN 8 BBWF 718      91.00
A ESTES 9 BBWF 504  110.00 DT CATTLE 7 BLK 625      91.00
RITTERBUSH FARMS 6 BLK 393  110.00 R KILMURRY 56 BBWF 781      90.75
J/J SKRDLA 30 BWF 588  109.75 D BUTTERFIELD 8 BBWF 774      89.50
G HANSEN 45 BBWF 608  109.25 TRIPLE B INC 20 BLK 746      88.50
MSP INC 5 BLK 520  109.00 R HAMILTON 9 MIX 698      87.50
STEER INC 5 MIX 492  107.00 J KOCIAN 21 BBWF 725      87.00
WENTWORTH/NILSON 28 BLK 627  104.50 DVORAK FAMILY 64 BBWF 854      85.75
PEPPEL BROS 34 BBWF 638  104.50 M MATTHEWS 6 BBWF 849      81.50
HEIFERS
W HARLAN 5 BBWF 339  112.00 R KILMURRY 32 BLK 725      97.00
RITTERBUSH FARMS 9 BLK 341  108.50 WENTWORTH/NILSON 22 BBWF 598      96.00
J FRITZ 34 BBWF 435  105.25 R KILMURRY 19 BBWF 609      96.00
MSP INC 11 BLK 404  105.00 STOUT FAMILY 6 BBWF 356      96.00
C/M PEASE 16 BBWF 393  105.00 R KILMURRY 19 BWF 719      93.00
RITTERBUSH FARMS 11 BBWF 427  104.00 E/P FILIPS 12 BLK 595      91.50
B LAIBLE 32 BBWF 559  104.00 R KILMURRY 9 BLK 713      90.00
D FUELBERTH 64 BBWF 561  104.00 Z MALMBERG 5 BLK 653      89.50
B LAIBLE 13 BLK 475  103.50 E/P FILIPS 47 BBWF 652      89.00
N BAXTER 9 BLK 439  103.00 G MITCHELL 8 BLK 679      87.50
MSP INC 22 BLK 506  102.75 S NACHTMAN 10 BBWF 636      86.50
J FRITZ 83 BBWF 506  102.50 P FOCKEN 7 CHARX 619      86.50
P FOCKEN 6 BBWF 411  102.00 W BARTHEL 6 BBWF 581      86.00
G MITCHELL 27 BLK 558  101.50 DVORAK FAMILY 12 BLK 640      85.25
J FRITZ 14 CHARX 451  101.00 TRIPLE B INC 12 BLK 720      83.25
R HAMILTON 8 BBWF 582  100.50 DVORAK FAMILY 39 BBWF 772      82.50
P FOCKEN 8 BBWF 514  100.50 D LIBOLT 20 MIX 679      81.50
WENTWORTH/NILSON 5 BLK 512  100.00 M MATTHEWS 6 BBWF 827      79.00
STOUT FAMILY 12 BBWF 531    97.50
BULLS
D FRERICHS 1 BLK 1375    64.50 D FRERICHS 1 BLK 2580      53.00
W FUNK 1 BLK 1970    58.00 T/J MURPHY 1 BLK 2520      49.75
C REIMAN 1 BLK 1905    54.50 D SWANSON 1 BLK 1885      48.25
D FRERICHS 1 BLK 2340    54.25
COWS
PEPPEL BROS 1 BLK 875    73.50 E GARWOOD 1 BLK 1255      44.25
PEPPEL BROS 3 BLK 1050    57.00 M HOLDEN 1 BLK 1360      44.25
C SCHAAF 1 BWF 1085    55.50 E GARWOOD 1 BLK 1335      43.25
C REIMAN 1 BLK 995    55.00 M HOLDEN 1 BLK 1245      43.25
C REIMAN 2 BLK 1148    50.75 M HOLDEN 1 BLK 1255      42.75
C REIMAN 2 BLK 1260    46.25 PEPPEL BROS 1 BLK 1295      42.50
C REIMAN 1 BLK 1380    45.50 C PRUSSA 1 BWF 1545      42.50
PEPPEL BROS 1 BLK 1330    45.25 D PRUSSA 1 BLK 1275      42.50
PEPPEL BROS 1 BLK 1250    45.00 E GARWOOD 1 BLK 1420      42.25
PEPPEL BROS 1 BWF 1630    44.75

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)