Atkinson Livestock Market

"THE OLD RELIABLE"
March 24, 2009

 

Dear Friends,

    A super offering of Sandhills Cattle sold here last Tuesday on a very strong Market.  Weather conditions
were less than favorable.  Although we had a nice crowd on the seats trying to by these high quality calves. 

If you have cattle to market and would like us to visit with us, please feel free to give us a call.
Thank you for making "Our Market, Your Market!!!" We Appreciate Your Business!!!

      Your support is truly appreciated!!!

   

 STEERS
R & B STESKAL 14 BLK 428   122.25 FLANNERY  INC 33 BLK 658      109.50
JUNGMAN INC 34 BBWF  531   117.00 J LUDWIG 60 BBWF  663      109.25
R & B STESKAL 36 BBWF  539   116.75 JUNGMAN INC 52 BBWF  645      108.50
WELSH FAMILY 10 BBWF  520   116.00 D & C PRUSSA 24 BLK 680      107.50
WELSH FAMILY 35 BBWF  602   115.00 GOLDFUSS & GRIESS 19 BLK 670      106.50
GOLDFUSS & GRIESS 16 BLK 533   112.75 L & V KRIEGER 70 BBWF  734      106.30
WALLINGER FARMS 28 BBWF  641   111.50 L & V KRIEGER 70 BBWF  736      106.30
H OHDE 5 BBWF  553   111.25 L & V KRIEGER 62 BLK 707      104.85
D & C PRUSSA 5 BLK 617   110.00 L & V KRIEGER 68 BLK 770      101.85
R & B STESKAL 10 BBWF  634   110.00 D DRUEKE 8 BLK 711      101.50
J LUDWIG 5 BBWF  543   110.00 H OHDE 11 BBWF  750         96.25
HEIFERS
J KRYSL 14 BLK 470   108.75 FLANNERY  INC 41 BLK 621         98.50
JUNGMAN INC 12 BBWF 479   108.50 D MORGAN 22 BLK 641         98.00
R & B STESKAL 34 BBWF 435   108.00 D & C PRUSSA 39 BLK 659         97.50
T JUDGE 20 BLK 545   106.50 J LUDWIG 22 BBWF 620         97.50
R & B STESKAL 33 BBWF 533   106.25 WALLINGER FARMS 36 BBWF 661         96.75
WELSH FAMILY 11 BBWF 517   105.00 D DRUEKE 7 BLK 624         96.00
D MORGAN 7 BLK 494   105.00 FLANNERY  INC 78 BBWF 692         95.75
J KRYSL 43 BLK 567   104.75 GOLDFUSS & GRIESS 16 BLK 660         95.00
JUNGMAN INC 52 BBWF 545   104.00 T JUDGE 10 BLK 671         95.00
WELSH FAMILY 32 BBWF 600   101.50 H OHDE 11 BLK 725         87.00
GOLDFUSS & GRIESS 5 BBWF 573      99.00
BULLS
J HEDSTROM 1 BLK 1835      60.75 J HEDSTROM 1 BLK 1715         56.00
B LAIBLE 1 BLK 2255      59.25 E DICKAU 1 BLK 1595         56.00
B LAIBLE 1 BLK 1955      59.00 J HEDSTROM 1 WF 1275         45.50
L MCCARTHY 1 BLK 2060      56.00 B STORJOHANN 1 BLK 1395         42.00
COWS
R & T WALLINGER 4 BBWF 780      85.00 L MCCARTHY 1 BLK 1600         46.50
R & T WALLINGER 12 BBWF 906      82.00 M STRACKE 1 BLK 1625         45.50
E DICKAU 1 BLK 940      74.50 JUNGMAN INC 1 BWF 980         45.50
E DICKAU 1 BLK 990      69.50 L GRAHAM 1 BLK 1170         45.25
E DICKAU 1 BLK 985      67.00 B STORJOHANN 1 BWF 1150         45.00
G HANSEN 1 BWF 940      65.00 L SKRDLA 1 RED 1415         44.75
J KELLER 2 BBWF 1058      65.00 J KELLER 1 WF 1300         44.50
J M RANCH 1 BLK 1225      61.00 L GRAHAM 1 BLK 1370         44.25
M DICKAU 1 BLK 1090      58.00 BEED RANCH INC 1 BLK 1145         44.25
J KELLER 4 WF 1075      55.00 E DICKAU 1 BLK 1510         44.00
G HANSEN 1 BWF 865      53.00 L WITHERWAX 1 BLK 1180         43.75
S MITCHELL 1 BLK 1205      52.50 E DICKAU 1 BWF 1215         43.75
J KELLER 2 BLK 1173      52.50 E KELLER 1 BLK 1490         43.75
B MITCHELL 1 BWF 1490      51.50 J KELLER 1 WF 1265         43.75
B LAIBLE 2 BLK 1153      50.00 J KELLER 1 WF 1205         43.75
J KELLER 1 BLK 1420      50.00 J HEDSTROM 1 BLK 1175         43.50
J KELLER 1 BLK 1280      50.00 J KELLER 1 WF 1180         43.50
BEED RANCH INC 1 BWF 865      49.00 D BEED 1 RED 1105         43.25
S MITCHELL 1 BLK 1310      48.00 R ELLWANGER 1 CHAR 1120         43.00
M STRACKE 1 BLK 1225      48.00 H SCHRUNK 1 BLK 1035         43.00
M STRACKE 1 BLK 1435      47.00 J KRYSL 1 BWF 1000         43.00
G FRICKEL 1 RWF 1165      47.00

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)