Atkinson Livestock Market

"THE OLD RELIABLE"
April 14, 2009

 

Dear Friends,

     A nice offering of Sandhills Cattle sold here last Tuesday on a market that was sure stronger all the way through. 
Quality was just super with several buyers gone home with out any cattle.  If you have cattle you are thinking of
marketing we invite you to think of us.

     Thank you for making "Our Market, Your Market!!!" We Appreciate Your Business!!!

      Your support is truly appreciated!!!

   

 STEERS
J & A Dobias 14 WF 325     143.00 Tom Kayl 95 BBWF 624     118.50
J & A Dobias 16 WF 404     141.00 John Krieger 12 BLK 582 117.50
Stout Family 27 BBWF 378     138.50 Pat Kennedy 15 BLK 609     117.50
Stout Family 41 R & B 468 133.00 Ehlers Ranch 9 BLK 568 113.50
Ehlers Ranch 7 BLK 445 130.00 Keith Barthel 8 MIX 403 112.50
Mike Kelly 8 BLK 348 128.50 Marty Drueke 11 BBWF 617     111.50
Tasler Ranch Part 15 BLK 538     122.50 Tasler Ranch Part 20 MIX 618     111.50
J & T Liewer 10 BLK 552 120.50 Knox Ranch 33 BLK 663     111.00
Stout Family 22 BBWF 600 120.50 Doug Matschulat 26 BBWF 698     109.00
L & M McCarthy 8 BLK 564 120.00 Tom Kayl 83 BBWF 702     108.00
Nelson Farms Inc 6 BLK 534 119.75 Knox Ranch 12 BLK 701     101.75
Don Porkorny 19 BLK 586 119.50 Hedstom / Graham 8 BBWF 677     100.00
Knox Ranch 8 B & R  557     119.50 Hedstom / Graham 47 BBWF 779      95.75
Mike Kelly 11 BLK 513 118.50 Steve Hytrek 7 BLK 655 95.00
Rod Frickel 8 BBWF 614 118.50 Jim Kunz 10 BBWF 820 91.00
HEIFERS
Stout Farm Part 13 BLK 418     120.00 Madelynne Drueke 12 BWF 763     104.00
Ehlers Ranch 11 BLK 484     116.50 Pat Kennedy 40 BLK 653     103.75
Don Porkorny 9 BLK 493     114.00 Lynn Sellers 11 BBWF 564     103.00
Ehlers Ranch 26 BLK 544     113.75 Nelson Farms Inc 31 BLK 650     103.00
J & T Liewer 20 BBWF 497     113.25 Doug Matschulat 19 BBWF 673     102.00
Mike Kelly 14 BLK 461     113.00 Knox Ranch 44 BLK 680     100.00
Rod Frickel 37 BBWF 633     112.00 Hedstrom / Graham 18 BWF 764      99.00
Nelson Farms Inc 5 BLK 469     111.25 Marty  Drueke 7 BLK 611      99.00
Mike Kelly 8 BLK 367     110.00 Jim Kunz 11 BBWF 713      98.75
Leo Witherwax 6 R&B 557     110.00 Knox Ranch 15 BBWF 684      98.00
Pat Kennedy 5 BLK 505     109.25 Hedstrom / Graham 9 BBWF 661      97.00
L & M McCarthy 16 BLK 548     109.00 Hedstrom / Graham 14 BLK 750      96.00
Margaret Dugger 9 MIX 462     108.50 Jim Keller 9 BBWF 750      95.75
J & J Skrdla 39 BWF 567     108.25 Jim Keller 8 WF 638      95.00
Knox Ranch 9 BLK 539     108.00 C & D Prussa 5 BWF 821      93.50
Madelynne Drueke 11 BLK 717     108.00 Hedstrom / Graham 10 RRWF 756      92.50
Ehlers Ranch 26 BLK 629     106.75 J & B Coburn 16 BBWF 750      92.25
Jim Kunz 7 BBWF 572     106.75 Lynn Sellers 14 BLK 711      91.50
Rod McCumber 6 BBWF 567     106.50 Hedstrom / Graham 11 MIX 768      89.00
Knox Ranch 14 BLK 594     106.00 Bob Storjohann 5 MIX 657      85.00
Doug Matschulat 23 BLK 734     106.00 Bob Storjohann 6 BLK 380      81.00
Madeline Drueke 10 BLK 675     106.00 Spring Valley Ranch 20 BLK 803      80.25
C & D Prussa 18 BLK 784     105.00 Spring Valley Ranch 6 BLK 897      79.50
Madelynne Drueke 34 BLK 779     104.00
BULLS
Sam Prill 1 BLK 960       74.00 HBK 1 BLK 2045      57.00
K & K Kerkman 1 BLK 1400       60.00 Neil Ammon 1 Red 1400      56.50
Wayne Monahan 1 BLK 1760       59.00 S & T Naperstek 1 BLK 1505      55.50
Neil Ammon 1 BLK 2005       58.75 Keith Barthel 1 BLK 1705      55.00
K & K Kerkman 1 BLK 1610       58.00 Kirk Shane 1 BLK 2070      55.00
Kirk Shane 1 BLK 2210       57.50 HBK 1 BLK 2360      55.00
Kirk Shane 1 BLK 1890       57.00 S & T Naperstek 1 BLK 1505      54.25
Kirk Shane 1 BLK 2050       57.00
COWS - HFRETTES
S & M Kaup 6 BLK 857       86.00 Colby Schaaf 1 BLK 1005      63.00
Nelson Farms Inc 3 BLK 762       85.00 Wynn Hipke 1 BLK 820      62.00
Jungman Inc 1 BLK 905       83.50 Jim Kohle 1 BLK 1026      61.75
Wynn Hipke 1 BLK 745       83.00 Charlie Zidko 1 BLK 1035      61.50
Marlin Reiser 1 BLK 895       82.00 Cattle Plex LLC 1 BLK 930      61.00
Kyle Hipke 2 BLK 1030       81.50 Warren Funk 1 BLK 1200      60.00
Steve Kreitman 1 BLK 920       81.50 Tom Liewer 1 BWF 1060      59.00
Wynn Hipke 1 BLK 990       81.00 Greg Hansen 1 BLK 1095      58.50
Mel Stracke 2 BLK 925       80.50 Neil Ammon 1 RED 1975      57.00
Jungman Inc 3 BLK 933       80.50 Tasler Ranch Part 1 BLK 885      55.00
Greg Hansen 1 BLK 970       80.00 Todd Shane 2 BLK 1128      55.00
Wynn Hipke 1 BLK 1035       79.00 Todd Shane 1 BLK 1180      53.75
T Hobbs 1 BLK 1070       77.00 Ed Reiman  1 BLK 1520      53.50
Bob Laible 2 BLK 1045       77.00 Jim Liewer 3 BBWF 3205      52.50
Scott Gotshcall 1 BLK 995       77.00 Jim Liewer 1 BLK 1210      52.50
Duane Swim 1 BLK 1145       75.00 Todd Shane 1 BLK 1225      52.50
Dana Paxton 1 BLK 895       72.00 Chris Prussa 1 BLK 1535      52.25
Jungman Inc 5 BLK 4650       72.00 Don Eastman 1 BLK 1230      51.50
Don Pokorny 1 BLK 995       69.00 Cattle Plex LLC 10 BLK 1012      51.00
Jim Liewer 1 BLK 905       69.00 Joe Skrdla 1 BWF 1015      51.00
Mel Stracke 1 BLK 1025       69.00 Rol Wallinger 1 BWF 1475      50.75
Tom Liewer 1 BLK 960       68.00 Mel Stracke 1 BLK 1145      50.50

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)