Atkinson Livestock Market

"THE OLD RELIABLE"
April 21, 2009

Dear Friends,

      Another super offering of Sandhills Fall Calves & Yearlings sold here last Tuesday on a very strong market. 
Demand is very strong for the high quality cattle.

     Our compliments go out to our producers for bringing us the "Top Kind" of stock to market for them.

      If you have cattle to market plese feel free to give use a call.

     Thank you for making "Our Market, Your Market!!!" We Really Appreciate Your Business!!!

 STEERS
TASLER RANCH 5 BBWF 394  138.00 SHOLES/OWENS 5 BLK 466     125.00
J KIRSCH 5 BLK 382  135.00 H BURKINSHAW 31 BLK 573     125.00
J LAIBLE 13 BLK 538  133.00 SHOLES/OWENS 13 BLK 563     124.00
NIOBRARA FARMS 19 BLK 514  132.00 T JUDGE 5 BBWF 476     124.00
D PETERSON 10 BLK 419  132.00 TASLER RANCH 20 BLK 546     123.50
L/M LEMMER 7 BBWF 421  131.00 C/T DAVIS 12 B&R 582     123.00
R/T WALLINGER 35 BBWF 523  131.00 J LUDWIG 89 BBWF 666     122.00
J WELLS 36 BLK 587  130.00 J LUDWIG 87 BBWF 673     122.00
KUNZ BROS 10 BBWF 585  129.50 J LUDWIG 88 BBWF 673     122.00
R STEWART 10 BLK 428  129.00 NIOBRARA FARMS 34 BLK 625     121.50
HOMOLKA INC 8 BBWF 424  128.00 J WELLS 28 BLK 502     121.00
J KIRSCH 9 BLK 507  127.50 E/P FILIPS 9 BBWF 591     121.00
L/M LEMMER 13 B&R 538  127.00 SIDAK BROS 38 BLK 561     120.00
D PETERSON 34 MIX 587  127.00 SHOLES/OWENS 8 BLK 642     114.00
WELSH RANCH 15 BBWF 544  127.00 J KOHLE 27 BBWF 665     112.50
WELSH RANCH 21 BLK 420  127.00 D/C NELSON 46 BBWF 725     107.25
J LAIBLE 6 BLK 423  127.00 K HIPKE 69 BLK 828     105.60
J LAIBLE 12 BLK 598  127.00 K HIPKE 69 BLK 813     105.60
HOMOLKA INC 34 BBWF 536  126.00 K HIPKE 75 BLK 766     105.00
J KIRSCH 17 BLK 572  126.00 C/T DAVIS 41 B&R 651     105.00
TASLER RANCH 14 BLK 465  125.75 W HIPKE 66 BLK 838     102.85
R/T WALLINGER 60 BBWF 595  125.75 W HIPKE 17 BLK 745     101.75
D PETERSON 19 BBWF 490  125.50 C/T DAVIS 18 B&R 740      96.50
WALLINGER FARMS 12 BBWF 465  125.00 D SIDAK 12 BLK 771      95.50
SIDAK BROS 16 BBWF 448  125.00 K HIPKE 66 BLK 896      94.90
J KOHLE 18 BBWF 496  125.00 D SIDAK 5 BLK 916      91.00
HEIFERS
J/A DOBIAS 11 WF 335  134.00 TASLER RANCH 19 BLK 524     107.75
J WELLS 7 B&R 366  120.50 J/A WININGS 9 BBWF 567     107.25
WELSH RANCH 9 BLK 322  120.00 J KOHLE 28 BBWF 629     106.50
W HIPKE 5 BLK 444  117.00 W HIPKE 22 BLK 580     106.00
SHOLES/OWENS 15 BLK 455  116.75 SHOLES/OWENS 17 BLK 560     106.00
J/A WININGS 10 BBWF 466  116.00 D PETERSON 21 BBWF 593     105.75
L/M LEMMER 7 B&R 425  116.00 WALLINGER FARMS 6 MIX 422     105.50
SIDAK BROS 15 BBWF 422  113.50 W HIPKE 18 BLK 674     105.25
J KIRSCH 5 B&R 426  113.50 F SEBERGER 6 BBWF 600     104.50
F SEBERGER 15 BBWF 493  113.00 SIDAK BROS 50 BBWF 535     104.50
WALLINGER FARMS 10 BBWF 453  113.00 J WELLS 37 BLK 573     102.50
TASLER RANCH 11 BBWF 425  113.00 C/T DAVIS 11 B&R 592     101.00
WELSH RANCH 23 BLK 482  113.00 C/T DAVIS 36 B&R 658     100.00
J LAIBLE 9 BLK 452  112.75 W HIPKE 20 BLK 775      99.75
HOMOLKA INC 21 BBWF 474  112.25 KUNZ BROS 10 BBWF 589      98.50
J KOHLE 14 BBWF 478  112.00 D/C NELSON 25 BBWF 765      95.50
D PETERSON 25 BLK 486  111.75 M STRACKE 40 BLK 724      95.10
R STEWART 30 BLK 506  111.50 M STRACKE 65 BLK 810      93.75
J WELLS 20 B&R 470  111.25 D SIDAK 9 BBWF 789      92.50
H BURKINSHAW 20 BLK 582  109.25 C/T DAVIS 35 BLK 787      90.50
L/M LEMMER 15 BLK 539  108.25
BULLS
D EASTMAN 1 BLK 1945    57.00 T HOBBS 1 BLK 1570      51.00
B WOLCOTT 1 BLK 1750    54.00
COWS
V SMITH 1 BLK 730    88.75 J KRYSL 1 BLK 1185      55.00
M LEWIS 1 BLK 950    86.00 J VROOMAN 1 BLK 1110      55.00
K MEUSCH 2 BLK 933    84.25 J KLOPPENBORG 1 BLK 1400      54.75
D SYBRANT 1 BLK 950    83.50 J HIGGINS 1 BWF 1610      54.50
D SYBRANT 1 BWF 910    80.00 DVORAK BROS 1 RED 1390      54.00
M LEMMER 1 BLK 945    77.00 DVORAK BROS 1 RED 1200      54.00
M HIGGINS 1 BLK 965    76.00 R MCCUMBER 1 RWF 1610      54.00
T LIEWER 1 BWF 945    76.00 D CLAPPER 1 BLK 1395      53.75
D GARWOOD 1 BLK 1075    74.00 R ELLWANGER 1 BWF 1280      53.50
B SMITH 1 BLK 885    70.00 ADO RANCH 1 BLK 1295      53.25
J KLOPPENBORG 6 BLK 968    67.00 D SYBRANT 1 BLK 1265      53.25
J KLOPPENBORG 2 BLK 865    67.00 DVORAK BROS 1 RED 1450      53.00
V SMITH 1 BLK 1015    66.00 M HIGGINS 1 BWF 1190      53.00
D GARWOOD 1 BLK 1205    65.00 TASLER RANCH 1 BLK 1100      53.00
K MEUSCH 1 BLK 970    60.00 J KLOPPENBORG 5 BLK 1111      53.00
M HIGGINS 1 BLK 1015    59.50 P SYBRANT 1 BLK 1360      52.75
J KLOPPENBORG 6 BLK 1083    58.00 D CLAPPER 1 BLK 1170      52.75
J KLOPPENBORG 5 BLK 1102    57.50 TASLER RANCH 1 BLK 1330      52.50
W HARLAN 1 BLK 950    56.00 R MCCUMBER 1 RWF 1520      52.00
J LIEWER 1 RWF 1180    55.75 S HIGGINS 1 BLK 1225      52.00

   

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)