Atkinson Livestock Market

"THE OLD RELIABLE"
July 21, 2009

    

Dear Friends,

      A nice offering of Sandhill Cattle sold here last Tuesday.     

 

        Thank you for making "Our Market, Your Market!!!" We Appreciate Your Business!!!

 STEERS
H NEUMILLER 8 BLK 454 125.00 M/M DRUEKE 10 BLK 659 114.25
MSP BLATT BROS 18 BBWF 575 124.25 S/P ANGEL 5 MIX 485 114.00
KARO CATTLE CO 19 BLK 481 123.50 K/P BARNES 20 BBWF 646 113.25
B STORJOHANN 21 BLK 550 123.00 K/P BARNES 5 WF 542 112.00
K/P BARNES 11 BWF 518 121.50 G/R VOGEL 5 BLK 618 111.00
S/P ANGEL 8 BBWF 379 121.50 KNOX RANCH 11 MIX 671 109.25
K/P BARNES 5 BBWF 384 121.00 M/M DRUEKE 24 BLK 779 107.00
H NEUMILLER 6 BLK 549 118.50 G/R VOGEL 45 BLK 891 101.75
LA WILLIAMS 8 CHARX 476 118.00 R/L HIBBS 20 RED 897 100.00
B STORJOHANN 12 BLK 456 117.50 R/L HIBBS 65 BLK 958 99.00
KARO CATTLE CO 27 BLK 619 116.00 D MALMBERG 6 BLK 795 96.25
KNOX RANCH 7 MIX 578 114.50
HEIFERS
J REISER 15 BBWF 469 114.75 K/P BARNES 8 BBWF 469 107.75
KARO CATTLE CO 36 BLK 575 113.75 K/P BARNES 5 WF 576 107.50
KARO CATTLE CO 20 BBWF 498 112.00 B STORJOHANN 14 BLK 440 105.50
LA WILLIAMS 22 MIX 566 111.50 LA WILLIAMS 8 MIX 411 105.00
KARO CATTLE CO 6 BLK 377 111.50 B STORJOHANN 10 BLK 552 105.00
MSP BLATT BROS 5 BBWF 588 111.50 B WOLFF 87 BLK 671 105.00
S/P ANGEL 8 MIX 381 111.00 S/P ANGEL 5 BLK 466 104.00
H NEUMILLER 9 BLK 501 110.50 KNOX RANCH 18 MIX 615 103.75
H NEUMILLER 9 BLK 404 110.50 M/M DRUEKE 22 BLK 661 103.25
KNOX RANCH 6 BLK 428 110.00 B WOLFF 6 BLK 789 98.75
K/P BARNES 17 BBWF 601 109.75 M/M DRUEKE 16 MIX 751 98.00
J REISER 7 MIX 406 108.00
BULLS
B STRAKA 1 BLK 1525 65.25 B STRAKA 2 BLK 2195      60.50
E SYFIE 1 BLK 1340 65.00 B STRAKA 1 BLK 1490      60.00
SCHULTZ BROS 1 BLK 2180 63.25 J SYBRANT 1 BLK 1770      60.00
DVORAK BROS 1 RED 2200 62.00 MSP BLATT BROS 1 BLK 1680 59.00
MSP BLATT BROS 1 BLK 1590 61.75 R MCCUMBER 1 BLK 2100 58.00
COWS
A ESTES 6 BLK 937 89.00 L WILLANS 1 CHAR 1250 51.00
P KENNEDY 1 BLK 1310 55.50 R/J FRICKEL 1 BWF 1325 50.75
P KENNEDY 1 BLK 1525 55.50 A ESTES 3 BLK 1127 50.75
T ROOT 1 BLK 1765 55.50 KAUP'S ELKHORN DAIRY 1 HOL 1910 50.50
P KENNEDY 1 BLK 1385 55.25 R/J FRICKEL 1 RWF 1125 50.00
KAUP'S ELKHORN DAIRY 1 HOL 1770 55.25 J PREWITT 1 BLK 1215 50.00
R/J FRICKEL 1 BWF 1270 55.00 D SWIM 1 BWF 1200 49.50
SCHULTZ BROS 1 BLK 1590 54.75 MSP BLATT BROS 1 BLK 1380 49.25
SCHULTZ BROS 1 BLK 1760 54.25 R/J FRICKEL 1 RWF 1430 49.25
F SEBERGER 1 BLK 1355 54.00 J PREWITT 1 BWF 1065 49.00
D SWIM 1 BLK 1500 54.00 MSP BLATT BROS 1 RED 1125 48.50
F SEBERGER 1 BLK 1170 53.50 K BARNES 4 RWF 1191 48.50
F SEBERGER 1 BLK 1405 53.00 MSP BLATT BROS 1 BLK 1305 48.25
SCHULTZ BROS 1 BLK 1405 52.75 D PRUSSA 1 BLK 1190 48.25
D SWIM 1 BLK 1430 52.50 SCHULTZ BROS 1 BLK 1310 48.00
F SEBERGER 1 BLK 1145 52.25 MSP BLATT BROS 1 BLK 1310 48.00
F SEBERGER 1 BLK 1270 52.00 R/J FRICKEL 1 BWF 1635 48.00
J PREWITT 1 BLK 1310 52.00 G SWIM 1 BLK 1290 48.00
F SEBERGER 1 BLK 1205 51.50 T ROOT 1 BLK 1155 48.00
J PREWITT 1 BWF 1315 51.50 KAUP'S ELKHORN DAIRY 1 HOL 1535 48.00
D PRUSSA 1 BLK 1305 51.25

Atkinson Livestock Webmaster

logo.jpg (9171 bytes)