Atkinson Livestock Market

"THE OLD RELIABLE"

SALE RESULTS

Tuesday, January 6th Auction

Dear Friends:

Our 1st auction of the New Year saw the good green calves sell on a pretty much steady market with the bigger fleshy calves maybe a little softer. There has been a lot of pressure the last two weeks on the Board of Trade, as well as the fat cattle market. So we felt we got along pretty well. If you have cattle you are thinking of moving, we invite you to think of us. We appreciate your business and are here to serve you!!!

Thank you for making "Our Market Your Market!!!"

P.S. We will no longer be using the Omaha World Herald as a source for our advertising.

Please look in the Midwest Messenger for our sale ads. If you are not receiving that publication, please let us know and we will make sure your receive it.

STEERS

J KIRKPATRICK	5	BLK	383	103.50
DONOHUE FARMS	16	BLK	418	100.00
FOUNTAIN VALLEY	67	BBWF	483	98.75	
KOPLIN FARMS	144	BBWF	528	98.50	
KOPLIN FARMS	19	BBWF	457	98.50	
V MCCONNELL	6	BBWF	468	97.00	
G SHOLES	67	BBWF	541	97.00	
C & C SMITH	10	BLK	426	95.00	
KOPLIN FARMS	9	RDCHARX	452	94.25	
DONAHUE FARMS	28	BBWF	533	93.25	
J KIRKPATRICK	6	BBWF	475	93.00	
D BREINER	2	BWF	490	91.00	
T FRICKEL	22	BBWF	577	89.50	
DONOHUE FARMS	8	MIX	464	88.75	
J & M SATTLER	70	BBWF	581	87.50	
G SHOLES	21	BBWF	619	86.50	
KOPLIN FARMS	41	RDCHARX	533	86.25	
KOPLIN FARMS	90	BBWF	615	86.25	
P&L POESSNECKER	81	BBWF	597	86.00	
G SHOLES	5	MIX	550	85.75	
L LECHTENBERG	8	BBWF	613	84.50	
KOPLIN FARMS	40	BBWF	603	84.50	
D SIEH		13	BBWF	632	84.00	
R BECKER	10	RED	564	80.50	
DONOHUE FARMS	9	MIX	536	80.00	
J & M SATTLER	6	MIX	575	79.25	
J & M SATTLER	5	BWF	649	77.50	
L LECHTENBERG	26	BBWF	725	76.75	
G SHOLES	12	MIX	660	76.50	
R IRWIN		12	BBWF	696	76.00	
L LECHTENBERG	6	BBWF	831	73.75	
L LECHTENBERG	6	RWF	757	73.50	
R LICHTY	1	BLK	700	71.00	
R LICHTY	1	BLK	800	69.50	
F AMMON		1	RWF	880	64.50	
R ZIEGLER	1	CHARX	785	62.75	
F AMMON		1	WF	860	61.25	
R ZEIGLER	3	MIX	935	61.00	
F AMMON		1	HOLX	690	55.50	
D BREINER	1	HORNED	950	41.50	
F AMMON		1	HOLX	985	41.00	

HEIFERS

J KIRKPATRICK	9	BLK	461	91.00	
J KIRKPATRICK	6	BLK	373	91.00	
T FRICKEL	5	BWF	477	90.00	
C & C SMITH	5	BBWF	343	90.00	
V MCCONNELL	5	BBWF	430	89.00	
R BECKER	6	BLK	356	87.00	
D SIEH		5	BBWF	486	86.00	
R BECKER	13	BBWF	498	86.00	
DONOHUE FARMS	7	BLK	436	86.00	
DONOHUE FARMS	32	BBWF	517	83.50	
T FRICKEL	19	BBWF	547	79.50	
L & C WEICHMAN	6	BBWF	549	77.50	
M HOSTERT	10	BBWF	630	76.75	
L LECHTENBERG	19	BBWF	622	76.00	
J & M SATTLER	9	BBWF	558	76.00	
M HOSTERT	9	BBWF	581	75.50	
R LICHTY	1	BLK	565	75.00	
D SIEH		14	BBWF	579	74.25	
D BREINER	2	BBWF	603	72.25	
D OLSEN		1	BLK	655	71.00	
R IRWIN		5	BBWF	624	70.25	
J & M SATTLER	5	MIX	554	68.00	
L LECHTENBERG	13	BBWF	750	68.00	
V & D HICKOCK	2	BBWF	748	65.00	
HPH CO.		6	BBWF	843	63.75	
R ZIEGLER	7	MIX	838	63.25	
T KLINGER	1	BLK	750	63.00	
R ZIEGLER	1	RED	755	60.25	
V & D HICKOCK	3	BBWF	873	60.25	
T KALKOWSKI	1	BLK	810	60.00	
P HORNE		5	BLK	943	58.50	
L ROWSE		1	CHAR	965	57.50	
M HOLLENBECK	2	BLK	918	57.00	
A&J ENGELHAUPT	2	WF	955	56.50	
C SMITH		3	CHARX	823	55.50	
C HORNE		1	BLK	930	53.00	
E DICKAU	3	BLK	938	53.00	
HPH CO.		2	BBWF	1078	53.00	
L FRANSSEN	1	WF	1150	49.50	
M HOLLENBECK	1	BLK	985	47.00	
B BREINER	1	BWF	915	46.50	
J GOTSCHALL	1	RED	750	46.00	
EHLERS&EHLERS	4	BBWF	1040	45.50	
C HORNE		1	BLK	1025	43.50	
C SMITH		1	BLK	890	41.50	
C SMITH		1	BLK	1045	40.50	
J GOTSCHALL	1	RWF	870	40.00	
E DICKAU	2	BLK	1235	38.75	
L FRANSSEN	2	BLK	1168	38.50	
J SMITH		1	BWF	955	37.50	
L FRANSSEN	1	BLK	1055	35.50

COWS

M HOLLENBECK	8	BBWF	939	55.25	
T HOLLENBECK	1	BLK	1030	54.50	
M HOLLENBECK	5	BBWF	925	50.25	
B HOLLENBECK	1	BWF	1045	49.50	
M REIMAN	1	BWF	960	49.00	
R FRICKEL	1	BLK	1080	46.00	
R FRICKEL	1	BLK	1175	44.75	
B STRAKA	1	RED	1070	42.00	
P HORNE		1	BLK	1140	39.50	
L HOLLENBECK	1	BLK	1205	39.00	
R DOBROVOLNY	1	BWF	1570	37.75	
L & J SKRDLA	1	BWF	990	37.50	
C SMITH		1	BLK	1215	37.00	
H VROOMAN	1	SIM	1195	36.50	
L & J SKRDLA	1	WF	860	36.50	
C JOHNSON & CO	1	BLK	1325	36.00	
D NEMIC		1	CHARX	670	36.00	
D FUELBIRTH	1	WF	1425	35.75	
M HOLLENBECK	1	BWF	985	35.75	
D PELSTER	1	BWF	1165	35.25	
R FRICKEL	1	BLK	1210	35.00	
APPLEGATE	1	BLK	1150	34.75	
H MOHR		1	RED	1440	34.75	
M REISER	1	GRAY	1135	34.75	
L HOLLENBECK	3	BBWF	1060	34.75	
J GOTSCHALL	1	RED	1215	34.75	
L DAVIS		1	CHAR	1210	34.75	
J SCHAAF	2	MIX	1308	34.50	
C JOHNSON & CO	1	BWF	1550	34.50	
APPLEGATE INC	1	BLK	1230	34.50	
M REIMAN	2	BBWF	1305	34.50	
J GOTSCHALL	1	RWF	1060	34.25	
L & J SKRDLA	1	BWF	1210	34.25	
M REIMAN	1	RED	1110	34.25	
J GOTSCHALL	1	WF	1360	34.00	
J SKRDLA	1	WF	1025	34.00	
L HOLLENBECK	1	BLK	1200	34.00	

BULLS

D FUELBIRTH	1	BLK	610	68.50	
K JOHNSON	1	BLK	1360	43.50	
R & T WHERLEY	1	BLK	1890	42.25	
L & C WIECHMAN	1	BLK	2080	42.00	
J SCHAAF	1	BLK	1585	41.00	
L WITHERWAX	1	BLK	1635	40.00	
R WALLINGER	1	BLK	1655	40.00	
REISER FARMS	1	CHAR	1595	39.00	
K & L BARGELT	1	BLK	1380	38.75	
R ROTH		1	BLK	1700	38.75	
T & R AHLERS	1	BLK	1130	38.50	
T WALLINGER	1	BLK	1630	38.25	
H MOHR		1	RED	2355	38.00	
HPH CO.		1	BLK	1715	36.25	


"Our Desire is to be of Service to You"

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster