Atkinson Livestock Market

"THE OLD RELIABLE"

SALE RESULTS

Tuesday, February 24th Auction

Feeder Cattle Sale

Dear Friends:

Our last Tuesday’s market probably saw calves with the most flesh we’ve seen this season. With the nice weather, it is really creeping up on some of those calves. We saw the fat cattle trade lower this past week along with the Board of Trade being limit down several days resulting in a much softer market on the heavy fleshy calves with the grass calves being on a pretty much steady market.

If you have cattle you are thinking of moving, we invite you to think of us. We appreciate your business and are here to serve you!!!

Thank you for making "Our Market Your Market!!!"

STEERS

MILLIRON RANCH	31	BBWF	486	100.25	
RAMOLD BROS.	8	BWF	466	100.00	
P ADAMS		10	BBWF	391	99.00	
G & M DAVIS	13	BBWF	500	97.00	
A-W-C PACHA	22	BBWF	514	96.50	
JUNGMAN INC.	22	BBWF	521	95.00	
B & J TIENKEN	49	BBWF	478	94.50	
D & Z MALMBERG	8	BBWF	554	90.50	
MILLIRON RANCH	10	WF	498	90.00	
P&L POESSNECKER	14	BBWF	551	90.00	
G & M DAVIS	7	BLK	579	87.50	
B & J TIENKEN	16	BBWF	577	87.00	
MILLIRON RANCH	43	BBWF	602	85.90	
L DOBROVOLNY	13	BBWF	606	85.50	
K&D BARTHEL	6	MX	482	85.00	
ALLYN RANCH	10	BBWF	572	83.00	
TASLER RANCH	6	WF	597	82.00	
T MALLOY	12	BBWF	619	82.00	
T-L-W PETERSON	33	BLK	558	81.50	
JUNGMAN INC.	54	BBWF	644	81.10	
MILLIRON RANCH	19	MX	634	80.50	
L DOBROVOLNY	8	MX	601	80.00	
T-L-W PETERSON	86	BLK	652	78.75	
L RATKOVEC	20	CHARX	663	77.25	
T-L-W PETERSON	40	BLK	702	76.00	
T MALLOY	34	BBWF	716	74.00	
L RATKOVEC	41	CHARX	806	70.25	
E HUWALDT	19	WF	697	70.00	
R BECK		28	BBWF	825	68.25	

HEIFERS

RAMOLD BROS.	11	BWF	422	92.00	
MILLIRON RANCH	13	BBWF	473	89.00	
JUNGMAN INC.	5	BLK	397	87.00	
J & D WELSH	7	BWF	508	86.75	
A-W-C PACHA	15	BBWF	517	86.50	
P HONKE		6	BLK	408	86.00	
MILLIRON RANCH	8	MX	498	84.00	
P TEEL		9	MX	426	83.00	
L DOBROVOLNY	8	MX	467	82.00	
MILLIRON RANCH	32	BBWF	552	81.70	
JUNGMAN INC.	20	BBWF	550	81.50	
D & Z MALMBERG	9	BWF	547	81.00	
P&L POESSNECKER	31	BBWF	554	80.75	
L DOBROVOLNY	14	BWF	582	80.75	
JUNGMAN INC.	7	RWF	517	80.50	
A-W-C PACHA	74	BBWF	585	80.25	
C TATUM		7	BWF	541	79.50	
MILLIRON RANCH	13	MX	582	79.25	
ALLYN RANCH	14	BBWF	542	78.75	
L DOBROVOLNY	7	MX	586	78.50	
K&D BARTHEL	6	MX	535	78.50	
S SCHIFFERN	11	BBWF	563	78.25	
L RATKOVEC	12	CHARX	611	77.25	
T-L-W PETERSON	34	BBWF	541	76.00	
T-L-W PETERSON	97	BLK	636	74.75	
T-L-W PETERSON	42	BBWF	693	72.50	
T-L-W PETERSON	6	CHARX	733	70.50	
T MALL0Y	21	BBWF	673	70.25	
E HUWALDT	16	WF	578	70.00	
L RATKOVEC	35	CHARX	721	69.10	
D&D MATSCHULLAT	8	BBWF	858	62.75	
D&D MATSCHULLAT	22	BBWF	947	53.25	
	
COWS

J GOTSCHALL	1	WF	840	61.00	
B & D CONNELL	1	BLK	840	58.00	
D BARRETT	1	BLK	975	55.50	
M LAIBLE	1	BLK	830	55.00	
R KAUP		1	BWF	855	55.00	
T SHIELDS	3	BLK	937	53.50	
OJ DRUEKE	1	BLK	925	51.50	
FOUR R RANCH	1	RWF	900	51.50	
B WARNKE	1	BLK	965	47.50	
T LAIBLE	1	BWF	1100	42.50	
I FRICKEL	1	BLK	1190	41.00	
J VROOMAN	1	RED	1225	41.00	
D MATSCHULLAT	1	BLK	985	40.75	
I FRICKEL	1	WF	1200	40.50	
D KOCIAN	1	GRAY	1130	40.50	
H FRICKEL	1	BLK	1300	39.75	
B & D CONNELL	1	WF	1055	39.25	
B & D CONNELL	1	WF	1070	39.25	
B & D CONNELL	1	BWF	1035	39.25	
B & D CONNELL	1	WF	1290	39.25	
H VROOMAN	1	SIM	1465	39.00	
B & D CONNELL	1	WF	1095	39.00	
KAUPS DAIRY	1	HOL	1450	38.75	
I FRICKEL	1	WF	1210	38.75	
D MATSCHULLAT	1	BLK	1305	38.75	
D MATSCHULLAT	1	BLK	1150	38.50	
R KAUP		1	WF	1150	38.50	
D MONAHAN	1	BWF	1410	38.25	
D DORSEY	1	WF	1285	38.25	
D MATSCHULLAT	1	BLK	1235	38.00	
D MATSCHULLAT	1	BLK	1670	38.00	
D DORSEY	1	WF	1240	37.50	
D GOTSCHALL	1	BWF	1170	37.50	
BKA RANCH	1	HOL	1720	37.25	
O FISHER	1	BLK	1025	37.25	
T & J MURPHY	1	BLK	1215	37.00	
R SCHAAF	1	HOL	1395	37.00	
C SCHOCKENMAIER	1	WF	1100	36.75	
BKA RANCH	1	HOL	1380	36.75	
STRAKA BROS	1	RED	1300	36.75	
D MATSCHULLAT	1	BLK	1175	36.75	
D MATSCHULLAT	1	BWF	955	36.75	
BKA RANCH	2	HOL	1723	36.75	
D MATSCHULLAT	1	BWF	1175	36.50	
T & J MURPHY	1	BWF	1080	36.50	
D KUNZ		1	CHARX	1040	36.50	
W & E FICK	1	RWF	1157	36.50	
W & E FICK	1	MIX	1310	36.25	
D MATSCHULLAT	1	BWF	1150	36.25	
KAUPS DAIRY	1	HOL	1615	36.25	
D MATSCHULLAT	1	BWF	920	36.25	
OJ DRUEKE	1	BWF	1190	36.25	
T LAIBLE	1	CHAR	965	36.25	
C SCHOCKENMAIER	1	WF	1010	36.25	
W & E FICK	1	RWF	1130	36.00	
D MATSCHULLAT	1	BLK	1015	36.00	
BULLS

R RAMM		1	BLK	1960	49.25	
B MITCHELL	1	RED	2180	48.75	
B MITCHELL	1	RED	2300	48.75	
L ANDERSON	1	CHAR	2240	48.25	
BKA RANCH	1	HOL	2335	46.50	
D WELSH		1	BLK	1835	46.25	
L ANDERSON	1	CHAR	2070	45.75	
STRAKA BROS	1	BLK	1645	45.50	
J SLAYMAKER	1	MIX	1940	44.75	
L SIDAK		1	BLK	1740	43.25	
B MITCHELL	1	RED	1690	43.00	
J KRAMER	1	BLK	1720	42.00	
P ADAMS		1	BLK	1775	41.50


"Our Desire is to be of Service to You"

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster