Atkinson Livestock Market

"THE OLD RELIABLE"

SALE RESULTS

Tuesday, March 10th Auction

Feeder Cattle Sale

Dear Friends:

Last Tuesday’s Market saw a much greener set of calves go through the ring on a market that was sure stronger on these high quality calves.

If you have livestock you are thinking of moving, we invite you to think of us. We appreciate your business and are here to serve you!

Thank you for making "Our Market Your Market!!!"

STEERS

J KRAMER	6	BBWF	388	105.50	
B DEVALL	7	BBWF	442	104.50	
B DEVALL	21	BBWF	532	95.50	
GOLDFUSS/GRIESS	8	BBWF	528	95.00	
P BOHNET	6	BBWF	509	90.00	
P BOHNET	5	RWF	526	88.00	
B DEVALL	14	BBWF	593	87.75	
K GENTELE	7	BBWF	583	85.50	
T AHLERS	6	BBWF	574	84.50	
GOLDFUSS/GRIESS	22	BBWF	633	81.50	
K GENTELE	29	BBWF	686	79.75	
K GENTELE	10	RWF	696	76.75	
K GENTELE	25	BBWF	755	76.00	
B DEVALL	5	BBWF	735	75.00	


HEIFERS

J KRAMER	10	BBWF	378	92.00	
B DEVALL	13	BBWF	488	91.00	
J KRAMER	25	BBWF	469	88.00	
B DEVALL	22	BBWF	550	87.75	
D ROBERTS	6	BLK	458	85.50	
GOLDFUSS/GRIESS	13	BBWF	540	81.50	
HPH CO.		63	BLK	561	80.75	
HPH CO.		106	BLK	599	80.50	
J KUBART	5	WF	508	79.00	
HPH CO.		56	BLK	675	75.00	
GOLDFUSS/GRIESS	14	BBWF	622	75.00	
J KUBART	8	BLK	661	73.25	
L KRAMER	12	BWF	889	67.75	
L KRAMER	8	BWF	926	63.25	


COWS

C FUNK		2	BBWF	993	53.50	
T FRICKEL	2	BBWF	853	52.50	
T FRICKEL	1	BLK	865	51.50	
T FRICKEL	4	BBWF	951	49.50	
FOUR R RANCH	1	BWF	850	49.00	
B LAIBLE	1	BLK	955	48.50	
J POKORNY	1	BWF	1005	48.50	
FOUNTAIN VALLEY	1	BWF	765	48.50	
FOUR R RANCH	1	BLK	970	48.00	
D MURPHY	2	BLK	1203	46.50	
FOUNTAIN VALLEY	1	BLK	975	46.00	
C HORNE		1	BLK	1045	44.50	
G HANSEN	1	BLK	840	44.00	
T FRICKEL	1	BLK	1030	43.00	
HPH CO.		1	BLK	1265	40.00	
P HORNE		2	BLK	1613	39.50	
H FRICKEL	1	WF	1470	39.25	
P HORNE		9	BLK	1353	38.25	
T FRICKEL	1	BWF	1035	37.50	
HPH CO.		3	BLK	1347	37.25	
BEED RANCH	2	MX	1053	37.00	
P HORNE		9	BLK	1283	37.00	
FOUNTAIN VALLEY	1	BLK	995	36.75	
HPH CO.		9	BLK	1502	36.75	
F GREGER	1	RED	1280	36.75	
VETTER FARMS	1	BLK	1110	36.25	
HPH CO.		1	RWF	1420	36.25	
F SEBERGER	6	BWF	1235	36.25	
F SEBERGER	1	BWF	1190	36.25	
FOUNTAIN VALLEY	1	BLKX	935	36.00	
P HORNE		1	BLK	1280	36.00	
P KENNEDY	1	RWF	1095	36.00	


BULLS

C SMITH		1	BLK	920	50.50	
K SHANE		1	BLK	2560	50.25	
B OWENS		1	BLK	2185	47.75	
HBK CO.		1	BLK	2385	47.00	
B OWENS		1	BLK	1715	44.50	
T FRISCH	1	CHAR	1530	43.50	
C PACHA		1	BLK	1310	43.50	
B OWENS		1	BLK	2130	43.50	
R OLSEN		1	WF	1815	43.25	
HBK CO.		1	BLK	1905	40.50	
F GREGER	1	CHAR	2070	39.25


"Our Desire is to be of Service to You"

Return to Atkinson Livestock Market Home Page

Atkinson Livestock Webmaster